Form 13F manager
Dalal Street, LLC — Mohnish Pabrai
Latest quarter 2026-06-30 · filed 2026-08-13 · reported total $327M · filing —
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Positions
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty |
|---|---|---|---|---|---|---|
| 1 | HCC · WARRIOR MET COAL INC | COM | — | $142M | 43.3% | SH 1,744,050 |
| 2 | RIG · TRANSOCEAN LTD | REGISTERED SHS | — | $100M | 30.5% | SH 20,398,659 |
| 3 | ALPHA METALLURGICAL RESOUR I | COM | — | $85M | 26.1% | SH 517,194 |
| 4 | KASPI KZ JSC | SPONSORED ADS | — | <$1M | <0.1% | SH 1,702 |
Filed rows (4) — as filed
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty | Source |
|---|---|---|---|---|---|---|---|
| 1 | WARRIOR MET COAL INC | COM | — | $142M | 43.3% | SH 1,744,050 | 0001549575-26-000015 |
| 2 | TRANSOCEAN LTD | REGISTERED SHS | — | $100M | 30.5% | SH 20,398,659 | 0001549575-26-000015 |
| 3 | ALPHA METALLURGICAL RESOUR I | COM | — | $85M | 26.1% | SH 517,194 | 0001549575-26-000015 |
| 4 | KASPI KZ JSC | SPONSORED ADS | — | <$1M | <0.1% | SH 1,702 | 0001549575-26-000015 |
Changes from 2026-03-31 (rows of a security combined)
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
1 new · ▲ 1 up · ▼ 2 down · 0 exited · 0 unchanged — by reported quantity, largest value change first
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 1 | ▲ up | TRANSOCEAN LTD | REGISTERED SHS | — | −$35M | SH +5,987 (+0.0%) |
| 2 | ▼ down | ALPHA METALLURGICAL RESOUR I | COM | — | −$34M | SH −62,544 (−10.8%) |
| 3 | ▼ down | WARRIOR MET COAL INC | COM | — | −$27M | SH −66,781 (−3.7%) |
| 4 | new | KASPI KZ JSC | SPONSORED ADS | — | +<$1M | SH +1,702 |
Changes appear only where the prior quarter's validated report exists.