Form 13F manager
ICAHN CARL C — Carl Icahn
Latest quarter 2026-06-30 · filed 2026-08-14 · reported total $8,264M · filing combined
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Combined report.
Positions
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty |
|---|---|---|---|---|---|---|
| 1 | Icahn Enterprises LP | DEPOSITARY UNIT | — | $4,459M | 54.0% | SH 618,393,343 |
| 2 | CVI · CVR Energy Inc | COM | — | $1,961M | 23.7% | SH 71,201,875 |
| 3 | UAN · CVR Partners, LP | COM | — | $464M | 5.6% | SH 4,164,274 |
| 4 | CTRI · Centuri Holdings, Inc. | COM SHS | — | $434M | 5.2% | SH 14,336,044 |
| 5 | International Flavors and Fragrances Inc. | COM | — | $339M | 4.1% | SH 4,275,000 |
| 6 | ECHO · EchoStar Corporation | CL A | — | $143M | 1.7% | SH 1,404,542 |
| 7 | JBLU · JetBlue Airways Corp. | COM | — | $118M | 1.4% | SH 20,658,179 |
| 8 | MNRO · Monro, Inc. | COM | — | $87M | 1.1% | SH 5,078,573 |
| 9 | CZR · Caesars Entertainment, Inc. | COM | — | $74M | 0.9% | SH 2,440,109 |
| 10 | SD · SandRidge Energy, Inc. | COM NEW | — | $69M | 0.8% | SH 5,054,907 |
| 11 | AEP · American Electric Power Company | COM | — | $59M | 0.7% | SH 434,710 |
| 12 | Bausch Plus Lomb Corp. | COMMON SHARES | — | $58M | 0.7% | SH 3,500,000 |
Filed rows (18) — as filed
The filer reports some securities in multiple rows; rows are shown as filed.
Changes from 2026-03-31 (rows of a security combined)
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
0 new · ▲ 2 up · ▼ 2 down · 0 exited · 8 unchanged — by reported quantity, largest value change first
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 1 | ▲ up | Icahn Enterprises LP | DEPOSITARY UNIT | — | +$311M | SH +68,992,804 (+12.6%) |
| 2 | ▼ down | American Electric Power Company | COM | — | −$99M | SH −770,590 (−63.9%) |
| 3 | ▼ down | JetBlue Airways Corp. | COM | — | −$30M | SH −12,963,556 (−38.6%) |
| 4 | ▲ up | SandRidge Energy, Inc. | COM NEW | — | −$11M | SH +107,206 (+2.2%) |
Changes appear only where the prior quarter's validated report exists.