Form 13F security
APLD · APPLIED DIGITAL CORP
Class COM NEW
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Oasis Management Co Ltd. | 2026-06-30 | $187M | 10.0% | SH 5,007,317 | — |
| TIGER GLOBAL MANAGEMENT LLC | 2026-06-30 | $33M | 0.1% | SH 885,000 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $29M | <0.1% | SH 789,009 | — |
| POLEN CAPITAL MANAGEMENT LLC | 2026-06-30 | $3.7M | <0.1% | SH 98,328 | — |
| Third Point LLC — Daniel Loeb | 2026-06-30 | $0.8M | <0.1% | SH 22,000 | — |
| Fisher Asset Management, LLC — Ken Fisher | 2026-06-30 | <$1M | <0.1% | SH 11,890 | — |
Total $254M across 6 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $29M | <0.1% | SH 789,300 | [PUT] |
Total $29M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $25M | <0.1% | SH 659,900 | [CALL] |
Total $25M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
Filed rows (8) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Oasis Management Co Ltd. | COM NEW | — | $187M | 10.0% | SH 5,007,317 | 0001317904-26-000005 |
| TIGER GLOBAL MANAGEMENT LLC | COM NEW | — | $33M | 0.1% | SH 885,000 | 0000919574-26-005427 |
| Point72 Asset Management, L.P. | COM NEW | [PUT] | $29M | <0.1% | SH 789,300 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | COM NEW | — | $29M | <0.1% | SH 789,009 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | COM NEW | [CALL] | $25M | <0.1% | SH 659,900 | 0000919574-26-005520 |
| POLEN CAPITAL MANAGEMENT LLC | COM NEW | — | $3.7M | <0.1% | SH 98,328 | 0001172661-26-003035 |
| Third Point LLC | COM NEW | — | $0.8M | <0.1% | SH 22,000 | 0001040273-26-000003 |
| Fisher Asset Management, LLC | COM | — | <$1M | <0.1% | SH 11,890 | 0000850529-26-000006 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by POLEN CAPITAL MANAGEMENT LLC, Point72 Asset Management, L.P., TIGER GLOBAL MANAGEMENT LLC, Third Point LLC — Daniel Loeb.
No longer reported by Oasis Management Co Ltd..
Changes appear only where the prior quarter's validated report exists.