Form 13F security
MONOLITHIC PWR SYS INC
Class COM
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Bridgewater Associates, LP | 2026-06-30 | $4.3M | <0.1% | SH 3,096 | — |
| MAVERICK CAPITAL LTD | 2026-06-30 | $0.8M | <0.1% | SH 593 | — |
| Fisher Asset Management, LLC — Ken Fisher | 2026-06-30 | <$1M | <0.1% | SH 177 | — |
| BAILLIE GIFFORD & CO | 2026-06-30 | <$1M | <0.1% | SH 5 | — |
Total $5.4M across 4 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $1.2M | <0.1% | SH 900 | [CALL] |
Total $1.2M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
BAILLIE GIFFORD & CO — Combined report.
Filed rows (5) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Bridgewater Associates, LP | COM | — | $4.3M | <0.1% | SH 3,096 | 0001350694-26-000003 |
| Point72 Asset Management, L.P. | COM | [CALL] | $1.2M | <0.1% | SH 900 | 0000919574-26-005520 |
| MAVERICK CAPITAL LTD | COM | — | $0.8M | <0.1% | SH 593 | 0000947871-26-000793 |
| Fisher Asset Management, LLC | COM | — | <$1M | <0.1% | SH 177 | 0000850529-26-000006 |
| BAILLIE GIFFORD & CO | COM | — | <$1M | <0.1% | SH 5 | 0001088875-26-000057 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by BAILLIE GIFFORD & CO, MAVERICK CAPITAL LTD.
No longer reported by Point72 Asset Management, L.P..
Changes appear only where the prior quarter's validated report exists.