Form 13F security
ROCKET COS INC
Class COM CL A
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| ValueAct Holdings, L.P. | 2026-06-30 | $656M | 11.6% | SH 41,668,774 | โ |
| Point72 Asset Management, L.P. | 2026-06-30 | $73M | <0.1% | SH 4,661,141 | โ |
| Davis Selected Advisers | 2026-06-30 | $70M | 0.3% | SH 4,463,148 | โ |
| Bridgewater Associates, LP | 2026-06-30 | $16M | <0.1% | SH 1,023,816 | โ |
| Duquesne Family Office LLC โ Stanley Druckenmiller | 2026-06-30 | $10M | 0.2% | SH 652,220 | โ |
| First Eagle Investment Management, LLC | 2026-06-30 | $1.1M | <0.1% | SH 67,500 | โ |
Total $827M across 6 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | <$1M | <0.1% | SH 26,100 | [PUT] |
Total <$1M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $10M | <0.1% | SH 638,200 | [CALL] |
Total $10M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
First Eagle Investment Management, LLC โ Combined report.
First Eagle Investment Management, LLC โ Amended: this view reflects the filer's restatement of 2026-08-24.
ValueAct Holdings, L.P. โ Combined report.
Filed rows (8) โ as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| ValueAct Holdings, L.P. | COM CL A | โ | $656M | 11.6% | SH 41,668,774 | 0001418814-26-000003 |
| Point72 Asset Management, L.P. | COM CL A | โ | $73M | <0.1% | SH 4,661,141 | 0000919574-26-005520 |
| Davis Selected Advisers | Common Stock | โ | $70M | 0.3% | SH 4,463,148 | 0001036325-26-000020 |
| Bridgewater Associates, LP | COM CL A | โ | $16M | <0.1% | SH 1,023,816 | 0001350694-26-000003 |
| Duquesne Family Office LLC | COM CL A | โ | $10M | 0.2% | SH 652,220 | 0001536411-26-000006 |
| Point72 Asset Management, L.P. | COM CL A | [CALL] | $10M | <0.1% | SH 638,200 | 0000919574-26-005520 |
| First Eagle Investment Management, LLC | COM CL A | โ | $1.1M | <0.1% | SH 67,500 | 0001325447-26-000033 |
| Point72 Asset Management, L.P. | COM CL A | [PUT] | <$1M | <0.1% | SH 26,100 | 0000919574-26-005520 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by Bridgewater Associates, LP.
No longer reported by SOROS FUND MANAGEMENT LLC.
Changes appear only where the prior quarter's validated report exists.
Filing details
First Eagle Investment Management, LLC โ Superseded filing: 13F-HR filed 2026-08-05.