Form 13F security
ISHARES TR
Class 0-3 MTH TREASURY
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Punch Card Management L.P. | 2026-06-30 | $19M | 7.4% | SH 188,000 | — |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC | 2026-06-30 | $0.9M | <0.1% | SH 8,570 | — |
| Fisher Asset Management, LLC — Ken Fisher | 2026-06-30 | <$1M | <0.1% | SH 4,751 | — |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | <$1M | <0.1% | SH 3,440 | — |
| HARRIS ASSOCIATES L P — Bill Nygren — Oakmark | 2026-06-30 | <$1M | <0.1% | SH 3,151 | — |
Total $21M across 5 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
HARRIS ASSOCIATES L P — Combined report.
Filed rows (5) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Punch Card Management L.P. | 0-3 MTH TREASURY | — | $19M | 7.4% | SH 188,000 | 0001398344-26-014658 |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC | 0-3 MTH TREASURY | — | $0.9M | <0.1% | SH 8,570 | 0001941040-26-000625 |
| Fisher Asset Management, LLC | COM | — | <$1M | <0.1% | SH 4,751 | 0000850529-26-000006 |
| GAMCO INVESTORS, INC. ET AL | EXCHANGE TRADED | — | <$1M | <0.1% | SH 3,440 | 0001140361-26-032508 |
| HARRIS ASSOCIATES L P | 0-3 MTH TREASURY | — | <$1M | <0.1% | SH 3,151 | 0000813917-26-000042 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
No longer reported by POLEN CAPITAL MANAGEMENT LLC.
Changes appear only where the prior quarter's validated report exists.