Form 13F security
APD · Air Products & Chemicals, Inc.
Class COM
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Dodge & Cox | 2026-06-30 | $2,754M | 1.4% | SH 9,393,493 | — |
| VIKING GLOBAL INVESTORS LP | 2026-06-30 | $1,390M | 4.0% | SH 4,740,351 | — |
| Markel Group Inc. | 2026-06-30 | $26M | 0.2% | SH 88,500 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $9.3M | <0.1% | SH 31,650 | — |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $1.1M | <0.1% | SH 3,911 | — |
| Fisher Asset Management, LLC — Ken Fisher | 2026-06-30 | <$1M | <0.1% | SH 1,264 | — |
| First Eagle Investment Management, LLC | 2026-06-30 | <$1M | <0.1% | SH 45 | — |
Total $4,181M across 7 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $0.9M | <0.1% | SH 3,200 | [PUT] |
Total $0.9M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $1.6M | <0.1% | SH 5,600 | [CALL] |
Total $1.6M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
Markel Group Inc. — Combined report.
First Eagle Investment Management, LLC — Combined report.
First Eagle Investment Management, LLC — Amended: this view reflects the filer's restatement of 2026-08-24.
Filed rows (10) — as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Dodge & Cox | COM | — | $2,754M | 1.4% | SH 9,393,493 | 0001193125-26-349535 |
| VIKING GLOBAL INVESTORS LP | COM | — | $1,390M | 4.0% | SH 4,740,351 | 0001103804-26-000006 |
| Markel Group Inc. | COM | — | $26M | 0.2% | SH 88,500 | 0001096343-26-000065 |
| Point72 Asset Management, L.P. | COM | — | $9.3M | <0.1% | SH 31,650 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | COM | [CALL] | $1.6M | <0.1% | SH 5,600 | 0000919574-26-005520 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | — | $1.1M | <0.1% | SH 3,911 | 0001140361-26-032508 |
| Point72 Asset Management, L.P. | COM | [PUT] | $0.9M | <0.1% | SH 3,200 | 0000919574-26-005520 |
| Fisher Asset Management, LLC | COM | — | <$1M | <0.1% | SH 1,264 | 0000850529-26-000006 |
| First Eagle Investment Management, LLC | COM | — | <$1M | <0.1% | SH 35 | 0001325447-26-000033 |
| First Eagle Investment Management, LLC | COM | — | <$1M | <0.1% | SH 10 | 0001325447-26-000033 |
Filing details
First Eagle Investment Management, LLC — Superseded filing: 13F-HR filed 2026-08-05.