Form 13F security
WEX · WEX INC
Class COM
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| ARIEL INVESTMENTS, LLC | 2026-06-30 | $47M | 0.5% | SH 331,383 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $12M | <0.1% | SH 88,419 | — |
| Bridgewater Associates, LP | 2026-06-30 | $0.7M | <0.1% | SH 5,009 | — |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | <$1M | <0.1% | SH 1,736 | — |
Total $60M across 4 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
ARIEL INVESTMENTS, LLC — Combined report.
Filed rows (6) — as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| ARIEL INVESTMENTS, LLC | COM | — | $39M | 0.4% | SH 277,517 | 0000936753-26-000050 |
| Point72 Asset Management, L.P. | COM | — | $12M | <0.1% | SH 88,419 | 0000919574-26-005520 |
| ARIEL INVESTMENTS, LLC | COM | — | $7.2M | <0.1% | SH 51,135 | 0000936753-26-000050 |
| Bridgewater Associates, LP | COM | — | $0.7M | <0.1% | SH 5,009 | 0001350694-26-000003 |
| ARIEL INVESTMENTS, LLC | COM | — | <$1M | <0.1% | SH 2,731 | 0000936753-26-000050 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | — | <$1M | <0.1% | SH 1,736 | 0001140361-26-032508 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by Bridgewater Associates, LP, Point72 Asset Management, L.P..
Changes appear only where the prior quarter's validated report exists.