Form 13F security
WOLF · WOLFSPEED INC
Class COMMON STOCK
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| POLEN CAPITAL MANAGEMENT LLC | 2026-06-30 | $1.8M | <0.1% | SH 38,219 | — |
| Bridgewater Associates, LP | 2026-06-30 | $1.8M | <0.1% | SH 36,406 | — |
| Third Point LLC — Daniel Loeb | 2026-06-30 | <$1M | <0.1% | SH 10,000 | — |
Total $4.1M across 3 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $6.1M | <0.1% | SH 127,000 | [PUT] |
Total $6.1M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
Filed rows (4) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | COMMON STOCK | [PUT] | $6.1M | <0.1% | SH 127,000 | 0000919574-26-005520 |
| POLEN CAPITAL MANAGEMENT LLC | COMMON STOCK | — | $1.8M | <0.1% | SH 38,219 | 0001172661-26-003035 |
| Bridgewater Associates, LP | COMMON STOCK | — | $1.8M | <0.1% | SH 36,406 | 0001350694-26-000003 |
| Third Point LLC | COMMON STOCK | — | <$1M | <0.1% | SH 10,000 | 0001040273-26-000003 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by Bridgewater Associates, LP, POLEN CAPITAL MANAGEMENT LLC, Third Point LLC — Daniel Loeb.
No longer reported by SOROS FUND MANAGEMENT LLC.
Changes appear only where the prior quarter's validated report exists.