Form 13F security
CANADIAN PACIFIC KANSAS CITY
Class COM
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| TCI FUND MANAGEMENT LTD | 2026-06-30 | $3,926M | 7.4% | SH 45,325,726 | โ |
| Fisher Asset Management, LLC โ Ken Fisher | 2026-06-30 | $308M | <0.1% | SH 3,559,491 | โ |
| Cantillon Capital Management LLC | 2026-06-30 | $17M | 2.6% | SH 199,860 | โ |
| BAILLIE GIFFORD & CO | 2026-06-30 | $8.6M | <0.1% | SH 98,947 | โ |
| Markel Group Inc. | 2026-06-30 | $6.3M | <0.1% | SH 73,000 | โ |
| Lindsell Train Ltd | 2026-06-30 | $2.6M | <0.1% | SH 30,000 | โ |
| First Eagle Investment Management, LLC | 2026-06-30 | <$1M | <0.1% | SH 3,516 | โ |
Total $4,269M across 7 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
BAILLIE GIFFORD & CO โ Combined report.
Markel Group Inc. โ Combined report.
Cantillon Capital Management LLC โ Combined report.
First Eagle Investment Management, LLC โ Combined report.
First Eagle Investment Management, LLC โ Amended: this view reflects the filer's restatement of 2026-08-24.
Filed rows (8) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| TCI FUND MANAGEMENT LTD | COM | โ | $3,926M | 7.4% | SH 45,325,726 | 0001647251-26-000007 |
| Fisher Asset Management, LLC | COM | โ | $308M | <0.1% | SH 3,559,491 | 0000850529-26-000006 |
| Cantillon Capital Management LLC | COM | โ | $17M | 2.6% | SH 199,860 | 0001279936-26-000005 |
| BAILLIE GIFFORD & CO | COM | โ | $8.6M | <0.1% | SH 98,947 | 0001088875-26-000057 |
| Markel Group Inc. | COM | โ | $6.3M | <0.1% | SH 73,000 | 0001096343-26-000065 |
| Lindsell Train Ltd | COM | โ | $2.6M | <0.1% | SH 30,000 | 0001172661-26-002623 |
| First Eagle Investment Management, LLC | COM | โ | <$1M | <0.1% | SH 3,458 | 0001325447-26-000033 |
| First Eagle Investment Management, LLC | COM | โ | <$1M | <0.1% | SH 58 | 0001325447-26-000033 |
Filing details
First Eagle Investment Management, LLC โ Superseded filing: 13F-HR filed 2026-08-05.