Form 13F security
JD.com, Inc.
Class SPON ADS CL A
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Dodge & Cox | 2026-06-30 | $311M | 0.2% | SH 12,194,648 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $66M | <0.1% | SH 2,583,375 | — |
| Fisher Asset Management, LLC — Ken Fisher | 2026-06-30 | $58M | <0.1% | SH 2,283,192 | — |
| Patient Capital Management, LLC | 2026-06-30 | $35M | 1.2% | SH 1,377,719 | — |
| Davis Selected Advisers | 2026-06-30 | $7.2M | <0.1% | SH 283,280 | — |
| TIGER GLOBAL MANAGEMENT LLC | 2026-06-30 | $5.1M | <0.1% | SH 201,500 | — |
Total $482M across 6 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $15M | <0.1% | SH 597,100 | [PUT] |
Total $15M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $12M | <0.1% | SH 465,500 | [CALL] |
Total $12M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
Filed rows (8) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Dodge & Cox | SPON ADS CL A | — | $311M | 0.2% | SH 12,194,648 | 0001193125-26-349535 |
| Point72 Asset Management, L.P. | SPON ADS CL A | — | $66M | <0.1% | SH 2,583,375 | 0000919574-26-005520 |
| Fisher Asset Management, LLC | COM | — | $58M | <0.1% | SH 2,283,192 | 0000850529-26-000006 |
| Patient Capital Management, LLC | SPON ADS CL A | — | $35M | 1.2% | SH 1,377,719 | 0001854794-26-000005 |
| Point72 Asset Management, L.P. | SPON ADS CL A | [PUT] | $15M | <0.1% | SH 597,100 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | SPON ADS CL A | [CALL] | $12M | <0.1% | SH 465,500 | 0000919574-26-005520 |
| Davis Selected Advisers | ADR | — | $7.2M | <0.1% | SH 283,280 | 0001036325-26-000020 |
| TIGER GLOBAL MANAGEMENT LLC | SPON ADS CL A | — | $5.1M | <0.1% | SH 201,500 | 0000919574-26-005427 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
No longer reported by APPALOOSA LP — David Tepper, Oasis Management Co Ltd..
Changes appear only where the prior quarter's validated report exists.