Revenue $286M, up 21% from a year ago. Net loss $37M.

GitLab's quarter had $286M of revenue, up 21% from a year ago, with subscription plans at 90% of it. The net loss attributable to GitLab was $37M, 13% of revenue, beside a $3M income tax benefit.
| Segment | Amount | % of revenue | Y/Y |
|---|---|---|---|
| Subscription—self-managed & SaaS | $258M | 9023.8% | +22% |
| License—self-managed & other | $28M | 976.2% | +20% |
| Line | Amount | % of revenue | Y/Y |
|---|---|---|---|
| Revenue | $286M | +21% | |
| Cost of revenue | $46M | 15.9% | +60% |
| Gross profit | $241M | 84.1% | +16% |
| Operating expenses | $298M | 103.9% | +32% |
| Operating income | -$57M | -19.9% | — |
| Pretax income | -$39M | -13.7% | — |
| Income tax | -$3M | -1.1% | -242% |
| Net income | -$37M | -12.9% | — |
— means the filing states no comparable prior-year figure for that line, so we do not compute one.
The filing also prints consolidated net income of -$36M, of which $1M belongs to outside co-owners of GitLab's subsidiaries (noncontrolling interests, in the filing's words). The figures above are net income attributable to GitLab, the filer's own line.
Effective tax rate: 8.1%. That is tax as a share of pretax income. The -1.1% in the column above is tax as a share of revenue, which is not a tax rate.
| Quarter ended | Revenue | Net income | Net margin |
|---|---|---|---|
| Jul 31, 2026 | $286M | ($37M) | (12.9%) |
| Apr 30, 2026 | $264M | ($5M) | (1.9%) |
| Jan 31, 2026 | $260M | ($3M) | (1.0%) |
| Oct 31, 2025 | $244M | ($8M) | (3.4%) |
| Jul 31, 2025 | $236M | ($9M) | (3.9%) |
| Apr 30, 2025 | $215M | ($36M) | (16.7%) |
| Jan 31, 2025 | $211M | $7M | 3.3% |
| Oct 31, 2024 | $196M | $29M | 14.8% |
Get the next GitLab card when it files — free, one issue a week, no ratings. Subscribe on Substack.