Revenue $57.3B, up 28% from a year ago. Net income $21.2B.

JPMorgan's June quarter brought $57.3B of revenue, up 28% from a year ago, with noninterest revenue at $31.8B — 56% of the total. Net income of $21.2B, up 41%, includes the quarter's Visa share-exchange gain, marked ‡ on the card, and the effective tax rate was 23.1%.
The bank's two revenue engines, added: net interest income and noninterest revenue sum to total net revenue exactly in each drawn year. The mix flipped inside the span. Each year is as first filed, and a 2024 tax-equity reclass in the noninterest row is marked †.

The gross flows behind the net line: interest income against interest expense, whose difference is the filer's own net interest income to the dollar in all five years.

| Segment | Amount | % of revenue | Y/Y |
|---|---|---|---|
| Noninterest revenue | $31.8B | 55.5% | — |
| Net interest income | $25.5B | 44.5% | — |
| Line | Amount | % of revenue | Y/Y |
|---|---|---|---|
| Revenue | $57.3B | +28% | |
| Pretax income | $27.5B | 48.0% | — |
| Income tax | $6.4B | 11.1% | +93% |
| Net income | $21.2B | 36.9% | +41% |
— means the filing states no comparable prior-year figure for that line, so we do not compute one.
| Quarter ended | Revenue | Net income | Net margin |
|---|---|---|---|
| Jun 30, 2026 | $57.3B | $21.2B | 36.9% |
| Mar 31, 2026 | $49.8B | $16.5B | 33.1% |
| Dec 31, 2025 | $45.8B | $13.0B | 28.4% |
| Sep 30, 2025 | $46.4B | $14.4B | 31.0% |
| Jun 30, 2025 | $44.9B | $15.0B | 33.4% |
| Mar 31, 2025 | $45.3B | $14.6B | 32.3% |
| Dec 31, 2024 | $42.8B | $14.0B | 32.7% |
| Sep 30, 2024 | $42.7B | $12.9B | 30.2% |
JPMORGAN CHASE CO (COM): 20 of 69 tracked managers reported holding it — $7,386M across tracked reports, as filed.
13F reports arrive up to 45 days after quarter end and may be amended; totals sum across tracked reports, not unique economic ownership.
Get the next JPMorgan Chase card when it files — free, one issue a week, no ratings. Subscribe on Substack.