Form 13F manager
ABRAMS CAPITAL MANAGEMENT, L.P.
Latest quarter 2026-06-30 · filed 2026-08-13 · reported total $5,480M · filing —
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Positions
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty |
|---|---|---|---|---|---|---|
| 1 | LOAR · LOAR HOLDINGS INC | COM SHS | — | $2,584M | 47.1% | SH 32,050,240 |
| 2 | LITHIA MTRS INC | COM | — | $723M | 13.2% | SH 2,490,534 |
| 3 | GOOGL · ALPHABET INC | CAP STK CL A | — | $490M | 8.9% | SH 1,370,495 |
| 4 | SGI · SOMNIGROUP INTERNATIONAL INC | COM | — | $455M | 8.3% | SH 5,798,776 |
| 5 | ABG · ASBURY AUTOMOTIVE GROUP INC | COM | — | $433M | 7.9% | SH 2,155,492 |
| 6 | CPNG · COUPANG INC | CL A | — | $226M | 4.1% | SH 13,017,964 |
| 7 | WTW · WILLIS TOWERS WATSON PLC LTD | SHS | — | $188M | 3.4% | SH 720,779 |
| 8 | U HAUL HOLDING COMPANY | COM SER N | — | $188M | 3.4% | SH 3,251,469 |
| 9 | META · META PLATFORMS INC | CL A | — | $183M | 3.3% | SH 325,155 |
| 10 | NUVB · NUVATION BIO INC | COM CL A | — | $7.2M | 0.1% | SH 1,270,504 |
| 11 | U HAUL HOLDING COMPANY | COM | — | $2.4M | <0.1% | SH 36,401 |
Filed rows (11) — as filed
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty | Source |
|---|---|---|---|---|---|---|---|
| 1 | LOAR HOLDINGS INC | COM SHS | — | $2,584M | 47.1% | SH 32,050,240 | 0001172661-26-003402 |
| 2 | LITHIA MTRS INC | COM | — | $723M | 13.2% | SH 2,490,534 | 0001172661-26-003402 |
| 3 | ALPHABET INC | CAP STK CL A | — | $490M | 8.9% | SH 1,370,495 | 0001172661-26-003402 |
| 4 | SOMNIGROUP INTERNATIONAL INC | COM | — | $455M | 8.3% | SH 5,798,776 | 0001172661-26-003402 |
| 5 | ASBURY AUTOMOTIVE GROUP INC | COM | — | $433M | 7.9% | SH 2,155,492 | 0001172661-26-003402 |
| 6 | COUPANG INC | CL A | — | $226M | 4.1% | SH 13,017,964 | 0001172661-26-003402 |
| 7 | WILLIS TOWERS WATSON PLC LTD | SHS | — | $188M | 3.4% | SH 720,779 | 0001172661-26-003402 |
| 8 | U HAUL HOLDING COMPANY | COM SER N | — | $188M | 3.4% | SH 3,251,469 | 0001172661-26-003402 |
| 9 | META PLATFORMS INC | CL A | — | $183M | 3.3% | SH 325,155 | 0001172661-26-003402 |
| 10 | NUVATION BIO INC | COM CL A | — | $7.2M | 0.1% | SH 1,270,504 | 0001172661-26-003402 |
| 11 | U HAUL HOLDING COMPANY | COM | — | $2.4M | <0.1% | SH 36,401 | 0001172661-26-003402 |
Changes from 2026-03-31 (rows of a security combined)
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
0 new · ▲ 0 up · ▼ 1 down · 0 exited · 10 unchanged — by reported quantity, largest value change first
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 1 | ▼ down | ALPHABET INC | CAP STK CL A | — | −$47M | SH −495,273 (−26.5%) |
Changes appear only where the prior quarter's validated report exists.