Form 13F security
GOOGL ยท ALPHABET INC
Class CAP STK CL A
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Berkshire Hathaway Inc โ Warren Buffett | 2026-06-30 | $28,158M | 9.4% | SH 78,791,167 | โ |
| Fisher Asset Management, LLC โ Ken Fisher | 2026-06-30 | $14,291M | 4.3% | SH 39,989,840 | โ |
| Dodge & Cox | 2026-06-30 | $3,809M | 2.0% | SH 10,658,860 | โ |
| HARRIS ASSOCIATES L P โ Bill Nygren โ Oakmark | 2026-06-30 | $2,239M | 3.0% | SH 6,264,999 | โ |
| TIGER GLOBAL MANAGEMENT LLC | 2026-06-30 | $2,075M | 8.7% | SH 5,805,687 | โ |
| COATUE MANAGEMENT LLC | 2026-06-30 | $1,735M | 3.6% | SH 4,856,251 | โ |
| Davis Selected Advisers | 2026-06-30 | $1,050M | 4.5% | SH 2,937,160 | โ |
| BAILLIE GIFFORD & CO | 2026-06-30 | $1,004M | 0.9% | SH 2,808,512 | โ |
| Himalaya Capital Management LLC | 2026-06-30 | $909M | 24.5% | SH 2,543,300 | โ |
| TCI FUND MANAGEMENT LTD | 2026-06-30 | $878M | 1.7% | SH 2,457,000 | โ |
| Ruane, Cunniff & Goldfarb L.P. | 2026-06-30 | $713M | 11.1% | SH 1,994,274 | โ |
| Fundsmith LLP | 2026-06-30 | $634M | 4.6% | SH 1,773,354 | โ |
| ABRAMS CAPITAL MANAGEMENT, L.P. | 2026-06-30 | $490M | 8.9% | SH 1,370,495 | โ |
| Bridgewater Associates, LP | 2026-06-30 | $473M | 1.9% | SH 1,322,176 | โ |
| Lindsell Train Ltd | 2026-06-30 | $460M | 17.5% | SH 1,286,845 | โ |
| Third Point LLC โ Daniel Loeb | 2026-06-30 | $366M | 7.8% | SH 1,025,000 | โ |
| EAGLE CAPITAL MANAGEMENT LLC | 2026-06-30 | $300M | 0.9% | SH 838,532 | โ |
| SOROS FUND MANAGEMENT LLC | 2026-06-30 | $213M | 2.6% | SH 596,286 | โ |
| Markel Group Inc. | 2026-06-30 | $204M | 1.6% | SH 572,000 | โ |
| FUNDSMITH INVESTMENT SERVICES LTD. | 2026-06-30 | $200M | 4.4% | SH 558,963 | โ |
| Patient Capital Management, LLC | 2026-06-30 | $188M | 6.2% | SH 525,750 | โ |
| First Eagle Investment Management, LLC | 2026-06-30 | $185M | 0.3% | SH 518,922 | โ |
| Point72 Asset Management, L.P. | 2026-06-30 | $132M | 0.1% | SH 369,465 | โ |
| Duquesne Family Office LLC โ Stanley Druckenmiller | 2026-06-30 | $120M | 2.3% | SH 336,300 | โ |
| Giverny Capital Inc. | 2026-06-30 | $111M | 3.7% | SH 310,118 | โ |
| LONE PINE CAPITAL LLC | 2026-06-30 | $77M | 0.5% | SH 215,574 | โ |
| Altimeter Capital Management, LP | 2026-06-30 | $63M | 0.6% | SH 175,180 | โ |
| PZENA INVESTMENT MANAGEMENT LLC | 2026-06-30 | $61M | 0.2% | SH 171,157 | โ |
| Cantillon Capital Management LLC | 2026-06-30 | $61M | 9.2% | SH 171,066 | โ |
| Tweedy, Browne Co LLC | 2026-06-30 | $50M | 3.8% | SH 141,282 | โ |
| WEDGEWOOD PARTNERS INC | 2026-06-30 | $45M | 9.4% | SH 127,237 | โ |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $18M | 0.2% | SH 51,623 | โ |
| ALTAROCK PARTNERS LP | 2026-06-30 | $15M | 0.4% | SH 41,994 | โ |
| POLEN CAPITAL MANAGEMENT LLC | 2026-06-30 | $9.9M | <0.1% | SH 27,810 | โ |
| Brave Warrior Advisors, LLC | 2026-06-30 | $7.2M | 0.2% | SH 20,258 | โ |
| GARDNER RUSSO & QUINN LLC | 2026-06-30 | $4.0M | <0.1% | SH 11,114 | โ |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 2026-06-30 | $1.0M | <0.1% | SH 2,829 | โ |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC | 2026-06-30 | <$1M | <0.1% | SH 700 | โ |
Total $61,349M across 38 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $85M | <0.1% | SH 239,000 | [PUT] |
Total $85M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $104M | 0.1% | SH 291,800 | [CALL] |
Total $104M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
HARRIS ASSOCIATES L P โ Combined report.
WEDGEWOOD PARTNERS INC โ Combined report.
PZENA INVESTMENT MANAGEMENT LLC โ Combined report.
Berkshire Hathaway Inc โ Combined report.
BAILLIE GIFFORD & CO โ Combined report.
Markel Group Inc. โ Combined report.
COATUE MANAGEMENT LLC โ Combined report.
Cantillon Capital Management LLC โ Combined report.
First Eagle Investment Management, LLC โ Combined report.
First Eagle Investment Management, LLC โ Amended: this view reflects the filer's restatement of 2026-08-24.
Giverny Capital Inc. โ Amended: this view reflects the filer's restatement of 2026-08-26.
Filed rows (55) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by Altimeter Capital Management, LP.
No longer reported by VIKING GLOBAL INVESTORS LP.
Changes appear only where the prior quarter's validated report exists.
Filing details
First Eagle Investment Management, LLC โ Superseded filing: 13F-HR filed 2026-08-05.
Giverny Capital Inc. โ Superseded filing: 13F-HR filed 2026-08-14.