Form 13F manager
HORIZON KINETICS ASSET MANAGEMENT LLC
Latest quarter 2026-06-30 ยท filed 2026-08-11 ยท reported total $8,820M ยท filing โ
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Positions
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty |
|---|---|---|---|---|---|---|
| 1 | TEXAS PACIFIC LAND CORPORATI | COM | โ | $4,290M | 48.6% | SH 9,802,899 |
| 2 | GBTC ยท GRAYSCALE BITCOIN TRUST ETF | SHS REP COM UT | โ | $553M | 6.3% | SH 12,139,990 |
| 3 | LB ยท LANDBRIDGE COMPANY LLC | CL A | โ | $461M | 5.2% | SH 5,821,263 |
| 4 | HAWAIIAN ELEC INDS INC MTN B | COM | โ | $303M | 3.4% | SH 22,395,397 |
| 5 | MIAMI INTL HLDGS INC | COM | โ | $291M | 3.3% | SH 7,842,173 |
| 6 | WATERBRIDGE INFRASTRUCTURE L | CL A SHS REPSTG | โ | $262M | 3.0% | SH 7,650,237 |
| 7 | WPM ยท WHEATON PRECIOUS METALS CORP | COM | โ | $189M | 2.1% | SH 1,686,903 |
| 8 | PERMIAN BASIN RTY TR | UNIT BEN INT | โ | $169M | 1.9% | SH 6,729,289 |
| 9 | FRANCO NEV CORP | COM | โ | $161M | 1.8% | SH 773,418 |
| 10 | GRAYSCALE BITCOIN MINI TR ET | SHS NEW | โ | $157M | 1.8% | SH 6,067,993 |
| 11 | INTERCONTINENTAL EXCHANGE IN | COM | โ | $121M | 1.4% | SH 984,701 |
| 12 | CBOE GLOBAL MKTS INC | COM | โ | $101M | 1.1% | SH 414,634 |
| 13 | LNG ยท CHENIERE ENERGY INC | COM NEW | โ | $96M | 1.1% | SH 402,040 |
| 14 | MESABI TR | CTF BEN INT | โ | $81M | 0.9% | SH 3,219,382 |
| 15 | CIVEO CORP CDA | COM NEW | โ | $80M | 0.9% | SH 2,290,991 |
| 16 | CACI INTL INC | CL A | โ | $71M | 0.8% | SH 153,743 |
| 17 | CCJ ยท CAMECO CORP | COM | โ | $71M | 0.8% | SH 697,741 |
| 18 | VNOM ยท VIPER ENERGY INC | CL A | โ | $70M | 0.8% | SH 1,652,125 |
| 19 | BROOKFIELD CORP | CL A LTD VT SH | โ | $68M | 0.8% | SH 1,587,339 |
| 20 | CME ยท CME GROUP INC | COM | โ | $63M | 0.7% | SH 283,774 |
| 21 | OR ยท OR ROYALTIES INC. | COM SHS | โ | $61M | 0.7% | SH 1,915,799 |
| 22 | WHK ยท WHITEHAWK MINERALS CORP | CL A | โ | $43M | 0.5% | SH 1,552,705 |
| 23 | AN ยท AUTONATION INC | COM | โ | $40M | 0.4% | SH 212,917 |
| 24 | TRC ยท TEJON RANCH CO | COM | โ | $38M | 0.4% | SH 2,011,689 |
| 25 | JOE ยท ST JOE CO | COM | โ | $37M | 0.4% | SH 592,608 |
| 26 | EAGLEROCK LD LLC | CL A SHS REP LTD | โ | $36M | 0.4% | SH 1,684,213 |
| 27 | HORIZON KINETICS HLDG CORP COM | HKHC | โ | $35M | 0.4% | SH 1,075,416 |
| 28 | GLXY ยท GALAXY DIGITAL INC. | CL A | โ | $34M | 0.4% | SH 1,236,051 |
| 29 | BG ยท BUNGE GLOBAL SA | COM SHS | โ | $30M | 0.3% | SH 284,079 |
| 30 | IBIT ยท ISHARES BITCOIN TRUST ETF | SHS BEN INT | โ | $28M | 0.3% | SH 837,308 |
| 31 | SII ยท SPROTT INC | COM NEW | โ | $26M | 0.3% | SH 232,217 |
| 32 | WHITE MTNS INS GROUP LTD | COM | โ | $25M | 0.3% | SH 12,206 |
| 33 | PENSKE AUTOMOTIVE GRP INC | COM | โ | $25M | 0.3% | SH 139,067 |
| 34 | RBA ยท RB GLOBAL INC | COM | โ | $25M | 0.3% | SH 211,349 |
| 35 | SAN JUAN BASIN RTY TR | UNIT BEN INT | โ | $24M | 0.3% | SH 7,494,020 |
| 36 | MARSH & MCLENNAN COS INC | COM | โ | $23M | 0.3% | SH 139,983 |
| 37 | VANGUARD BD INDEX FDS | VANGUARD ULTRA | โ | $23M | 0.3% | SH 461,108 |
| 38 | DMLP ยท DORCHESTER MINERALS L P | COM UNIT | โ | $22M | 0.2% | SH 852,651 |
| 39 | RPRX ยท ROYALTY PHARMA PLC | SHS CLASS A | โ | $19M | 0.2% | SH 344,861 |
| 40 | BRK-B ยท BERKSHIRE HATHAWAY INC DEL | CL B NEW | โ | $19M | 0.2% | SH 37,231 |
| 41 | LIVE NATION ENTERTAINMENT IN | COM | โ | $18M | 0.2% | SH 100,989 |
| 42 | TRIPLE FLAG PRECIOUS METAL | COM | โ | $15M | 0.2% | SH 506,677 |
| 43 | IPAR ยท INTERPARFUMS INC | COM | โ | $15M | 0.2% | SH 130,333 |
| 44 | OSK ยท OSHKOSH CORP | COM | โ | $14M | 0.2% | SH 88,816 |
| 45 | ROYAL CARIBBEAN GROUP | COM | โ | $13M | 0.1% | SH 39,414 |
| 46 | CCL ยท CARNIVAL CORP LTD | COMMON SHARES | โ | $12M | 0.1% | SH 428,340 |
| 47 | STRATEGY INC | CL A NEW | โ | $11M | 0.1% | SH 129,774 |
| 48 | TRADEWEB MKTS INC | CL A | โ | $9.7M | 0.1% | SH 97,740 |
| 49 | WILLIAMS COS INC | COM | โ | $9.6M | 0.1% | SH 128,678 |
| 50 | MADISON SQUARE GRDN SPRT COR | CL A | โ | $9.3M | 0.1% | SH 23,221 |
| 51 | RGLD ยท ROYAL GOLD INC | COM | โ | $9.2M | 0.1% | SH 46,068 |
| 52 | MA ยท MASTERCARD INCORPORATED | CL A | โ | $9.1M | 0.1% | SH 17,681 |
| 53 | ALLIANCEBERNSTEIN HLDG L P | UNIT LTD PARTN | โ | $8.8M | <0.1% | SH 248,496 |
| 54 | BROOKFIELD ASSET MANAGMT LTD | CL A LMT VTG SHS | โ | $8.5M | <0.1% | SH 189,299 |
| 55 | SABINE RTY TR | UNIT BEN INT | โ | $8.2M | <0.1% | SH 111,796 |
| 56 | ENERGY TRANSFER L P | COM UT LTD PTN | โ | $7.7M | <0.1% | SH 404,287 |
| 57 | SPHR ยท SPHERE ENTERTAINMENT CO | CL A | โ | $7.7M | <0.1% | SH 44,657 |
| 58 | FRMI ยท FERMI INC | COM | โ | $7.5M | <0.1% | SH 824,227 |
| 59 | WESTERN MIDSTREAM PARTNERS L | COM UNIT LP INT | โ | $7.5M | <0.1% | SH 172,227 |
| 60 | LIBERTY MEDIA CORP DEL | COM LBTY ONE S C | โ | $7.2M | <0.1% | SH 76,118 |
| 61 | LISTED FDS TR | HORZN KNTCS SPAC | โ | $6.7M | <0.1% | SH 71,541 |
| 62 | ALPS ETF TR | ALERIAN MLP | โ | $6.7M | <0.1% | SH 128,940 |
| 63 | LBRT ยท LIBERTY ENERGY INC | COM CL A | โ | $6.1M | <0.1% | SH 234,806 |
| 64 | KLAC ยท KLA CORP | COM NEW | โ | $6.0M | <0.1% | SH 19,855 |
| 65 | NRP ยท NATURAL RESOURCE PARTNERS LP | COM UNIT LTD PAR | โ | $5.9M | <0.1% | SH 60,951 |
| 66 | FCX ยท FREEPORT MCMORAN INC | CL B | โ | $5.6M | <0.1% | SH 89,581 |
| 67 | SCIENCE APPLICATIONS INTL CO | COM | โ | $5.6M | <0.1% | SH 51,007 |
| 68 | NDAQ ยท NASDAQ INC | COM | โ | $5.6M | <0.1% | SH 70,934 |
| 69 | LISTED FDS TR | HORI KI JAPA ETF | โ | $5.5M | <0.1% | SH 244,972 |
| 70 | LISTED FDS TR | HORZN KINTCS BL | โ | $5.4M | <0.1% | SH 179,946 |
| 71 | EXXON MOBIL CORP | COM | โ | $5.2M | <0.1% | SH 38,037 |
| 72 | ABBV ยท ABBVIE INC | COM | โ | $4.8M | <0.1% | SH 18,887 |
| 73 | LLY ยท ELI LILLY & CO | COM | โ | $4.6M | <0.1% | SH 3,824 |
| 74 | LISTED FDS TR | HORI KI INFL ETF | โ | $4.5M | <0.1% | SH 90,957 |
| 75 | VANGUARD SCOTTSDALE FDS | SHORT TERM TREAS | โ | $4.2M | <0.1% | SH 72,932 |
| 76 | CAT ยท CATERPILLAR INC | COM | โ | $4.2M | <0.1% | SH 3,931 |
| 77 | ENTERPRISE PRODS PARTNERS L | COM | โ | $4.1M | <0.1% | SH 112,333 |
| 78 | MKL ยท MARKEL GROUP INC | COM | โ | $4.0M | <0.1% | SH 2,064 |
| 79 | CISCO SYS INC | COM | โ | $4.0M | <0.1% | SH 34,266 |
| 80 | HHH ยท HOWARD HUGHES HOLDINGS INC | COM | โ | $4.0M | <0.1% | SH 55,500 |
| 81 | JNJ ยท JOHNSON & JOHNSON | COM | โ | $3.9M | <0.1% | SH 15,508 |
| 82 | MRK ยท MERCK & CO INC | COM | โ | $3.6M | <0.1% | SH 28,151 |
| 83 | PM ยท PHILIP MORRIS INTL INC | COM | โ | $3.6M | <0.1% | SH 19,624 |
| 84 | VRT ยท VERTIV HOLDINGS CO | COM CL A | โ | $3.5M | <0.1% | SH 10,515 |
| 85 | NTR ยท NUTRIEN LTD | COM | โ | $3.2M | <0.1% | SH 50,527 |
| 86 | COSTAMARE INC | SHS | โ | $3.1M | <0.1% | SH 222,350 |
| 87 | METALLA RTY & STREAMING LTD | COM NEW | โ | $3.1M | <0.1% | SH 404,297 |
| 88 | SUNCOR ENERGY INC NEW | COM | โ | $3.0M | <0.1% | SH 56,237 |
| 89 | NUVEEN AMT FREE QLTY MUN INC | COM | โ | $3.0M | <0.1% | SH 254,046 |
| 90 | BROADRIDGE FINL SOLUTIONS IN | COM | โ | $3.0M | <0.1% | SH 21,706 |
| 91 | OPLN ยท OPENLANE INC | COM | โ | $2.9M | <0.1% | SH 71,030 |
| 92 | CTRI ยท CENTURI HOLDINGS INC | COM SHS | โ | $2.9M | <0.1% | SH 96,043 |
| 93 | BCHG ยท GRAYSCALE BITCOIN CASH TRUST BCH | BCHG | โ | $2.9M | <0.1% | SH 1,950,062 |
| 94 | ALLIANCE RESOURCE PARTNERS L | UT LTD PART | โ | $2.9M | <0.1% | SH 120,451 |
| 95 | MADISON SQUARE GARDEN ENTMT | COM CL A | โ | $2.8M | <0.1% | SH 35,041 |
| 96 | WT ยท WISDOMTREE INC | COM | โ | $2.8M | <0.1% | SH 166,115 |
| 97 | MO ยท ALTRIA GROUP INC | COM | โ | $2.8M | <0.1% | SH 38,957 |
| 98 | RENN FD INC | COM | โ | $2.8M | <0.1% | SH 929,018 |
| 99 | TORONTO DOMINION BK ONT | COM NEW | โ | $2.7M | <0.1% | SH 22,450 |
| 100 | L3HARRIS TECHNOLOGIES INC | COM | โ | $2.7M | <0.1% | SH 9,153 |
| 101 | LIBERTY MEDIA CORP DEL | COM LBTY ONE S A | โ | $2.7M | <0.1% | SH 30,336 |
| 102 | APYX ยท APYX MEDICAL CORPORATION | COM | โ | $2.6M | <0.1% | SH 585,000 |
| 103 | GRAYSCALE LITECOIN TRUST LTC SHS | LTCN | โ | $2.6M | <0.1% | SH 837,141 |
| 104 | MSFT ยท MICROSOFT CORP | COM | โ | $2.6M | <0.1% | SH 6,894 |
| 105 | BRISTOL-MYERS SQUIBB CO | COM | โ | $2.6M | <0.1% | SH 44,552 |
| 106 | EAGLE MATLS INC | COM | โ | $2.4M | <0.1% | SH 10,684 |
| 107 | EMERSON ELEC CO | COM | โ | $2.4M | <0.1% | SH 16,592 |
| 108 | GE AEROSPACE | COM NEW | โ | $2.4M | <0.1% | SH 6,354 |
| 109 | ATLANTA BRAVES HLDGS INC | COM SER C | โ | $2.4M | <0.1% | SH 45,441 |
| 110 | PLAINS ALL AMERN PIPELINE L | UNIT LTD PARTN | โ | $2.3M | <0.1% | SH 105,324 |
| 111 | CVX ยท CHEVRON CORPORATION | COM | โ | $2.3M | <0.1% | SH 13,800 |
| 112 | RTX ยท RTX CORPORATION | COM | โ | $2.3M | <0.1% | SH 11,895 |
| 113 | IRON MTN INC DEL | COM | โ | $2.3M | <0.1% | SH 17,845 |
| 114 | EQT ยท EQT CORP | COM | โ | $2.2M | <0.1% | SH 41,270 |
| 115 | ADM ยท ARCHER DANIELS MIDLAND CO | COM | โ | $2.2M | <0.1% | SH 28,642 |
| 116 | BAKKT INC | COM CL A NEW | โ | $2.2M | <0.1% | SH 279,964 |
| 117 | FIDELITY NATL FINL INC | COM SHS | โ | $2.1M | <0.1% | SH 45,271 |
| 118 | BSM ยท BLACK STONE MINERALS L P | COM UNIT | โ | $2.1M | <0.1% | SH 151,238 |
| 119 | ROYCE MICRO-CAP TR INC | COM | โ | $2.0M | <0.1% | SH 134,738 |
| 120 | ROK ยท ROCKWELL AUTOMATION INC | COM | โ | $1.9M | <0.1% | SH 3,895 |
| 121 | SONOCO PRODS CO | COM | โ | $1.9M | <0.1% | SH 33,430 |
| 122 | LVS ยท LAS VEGAS SANDS CORP | COM | โ | $1.9M | <0.1% | SH 40,107 |
| 123 | AMRZ ยท AMRIZE LTD | SHS | โ | $1.8M | <0.1% | SH 34,573 |
| 124 | AAPL ยท APPLE INC | COM | โ | $1.8M | <0.1% | SH 6,323 |
| 125 | VANGUARD INDEX FDS | S&P 500 ETF SHS | โ | $1.8M | <0.1% | SH 2,599 |
| 126 | PFE ยท PFIZER INC | COM | โ | $1.7M | <0.1% | SH 69,662 |
| 127 | GEV ยท GE VERNOVA INC | COM | โ | $1.7M | <0.1% | SH 1,423 |
| 128 | NOVARTIS AG | SPONSORED ADR | โ | $1.7M | <0.1% | SH 10,588 |
| 129 | CHARLES RIV LABS INTL INC | COM | โ | $1.6M | <0.1% | SH 7,103 |
| 130 | V ยท VISA INC | COM CL A | โ | $1.6M | <0.1% | SH 4,666 |
| 131 | REZI ยท RESIDEO TECHNOLOGIES INC | COM | โ | $1.6M | <0.1% | SH 51,396 |
| 132 | FTLF ยท FITLIFE BRANDS INC | COM NEW | โ | $1.6M | <0.1% | SH 145,000 |
| 133 | ISHARES SILVER TR | ISHARES | โ | $1.6M | <0.1% | SH 29,765 |
| 134 | WP CAREY INC | COM | โ | $1.6M | <0.1% | SH 22,000 |
| 135 | RIO TINTO PLC | SPONSORED ADR | โ | $1.5M | <0.1% | SH 16,226 |
| 136 | BLACKROCK MUNIYIELD QUALITY | COM | โ | $1.5M | <0.1% | SH 136,538 |
| 137 | BANK OF NY MELLON CORP | COM | โ | $1.5M | <0.1% | SH 10,308 |
| 138 | NUVEEN NY AMT FREE | COM | โ | $1.5M | <0.1% | SH 138,453 |
| 139 | ADI ยท ANALOG DEVICES INC | COM | โ | $1.4M | <0.1% | SH 3,626 |
| 140 | ATLANTA BRAVES HLDGS INC | COM SER A | โ | $1.4M | <0.1% | SH 24,836 |
| 141 | NVDA ยท NVIDIA CORPORATION | COM | โ | $1.4M | <0.1% | SH 6,920 |
| 142 | PROSHARES TR II | SHT VIX ST TRM | โ | $1.4M | <0.1% | SH 23,986 |
| 143 | PIMCO INCOME STRATEGY FD II | COM | โ | $1.4M | <0.1% | SH 191,463 |
| 144 | SPDR GOLD TR | GOLD SHS | โ | $1.3M | <0.1% | SH 3,650 |
| 145 | MARATHON PETE CORP | COM | โ | $1.3M | <0.1% | SH 5,202 |
| 146 | BROOKFIELD WEALTH SOL LTD | CL A EXCHANGEAB | โ | $1.3M | <0.1% | SH 30,730 |
| 147 | SBLK ยท STAR BULK CARRIERS CORP. | SHS PAR | โ | $1.3M | <0.1% | SH 52,066 |
| 148 | NUVEEN QUALITY MUNCP INCOME | COM | โ | $1.3M | <0.1% | SH 105,829 |
| 149 | GSK PLC | SPONSORED ADR | โ | $1.3M | <0.1% | SH 24,046 |
| 150 | VRSK ยท VERISK ANALYTICS INC | COM | โ | $1.3M | <0.1% | SH 7,000 |
| 151 | KINDER MORGAN INC DEL | COM | โ | $1.2M | <0.1% | SH 38,312 |
| 152 | VANGUARD INDEX FDS | EXTEND MKT ETF | โ | $1.2M | <0.1% | SH 4,932 |
| 153 | SPGI ยท S&P GLOBAL INC | COM | โ | $1.2M | <0.1% | SH 2,970 |
| 154 | SEAPORT ENTMT GROUP INC | COMMON STOCK | โ | $1.1M | <0.1% | SH 42,503 |
| 155 | GOOG ยท ALPHABET INC | CAP STK CL C | โ | $1.1M | <0.1% | SH 3,115 |
| 156 | GRAYSCALE COINDESK CRYPTO | USD SHS | โ | $1.1M | <0.1% | SH 41,029 |
| 157 | ALKS ยท ALKERMES PLC | SHS | โ | $1.1M | <0.1% | SH 20,132 |
| 158 | CITIGROUP INC | COM NEW | โ | $1.0M | <0.1% | SH 7,475 |
| 159 | RDW ยท REDWIRE CORPORATION | COM | โ | $1.0M | <0.1% | SH 84,100 |
| 160 | GOOGL ยท ALPHABET INC | CAP STK CL A | โ | $1.0M | <0.1% | SH 2,829 |
| 161 | INTERNATIONAL BUSINESS MACHS | COM | โ | $1.0M | <0.1% | SH 3,570 |
| 162 | NORFOLK SOUTHN CORP | COM | โ | $1.0M | <0.1% | SH 3,083 |
| 163 | BLACKROCK MUNIYILD QULT FD I | COM | โ | $1.0M | <0.1% | SH 82,345 |
| 164 | AZN ยท ASTRAZENECA PLC | ORD | โ | $1.0M | <0.1% | SH 5,015 |
| 165 | EOG RES INC | COM | โ | $0.9M | <0.1% | SH 7,291 |
| 166 | CMS ENERGY CORP | COM | โ | $0.9M | <0.1% | SH 12,197 |
| 167 | MCD ยท MCDONALDS CORP | COM | โ | $0.9M | <0.1% | SH 3,439 |
| 168 | NUVEEN FLOATING RATE INCOME | COM | โ | $0.9M | <0.1% | SH 118,450 |
| 169 | WENDYS CO | COM | โ | $0.9M | <0.1% | SH 108,803 |
| 170 | VANECK ETF TRUST | OIL SERVICES ETF | โ | $0.9M | <0.1% | SH 2,412 |
| 171 | BAC ยท BANK OF AMER CORP | COM | โ | $0.9M | <0.1% | SH 15,735 |
| 172 | QUALCOMM INC | COM | โ | $0.9M | <0.1% | SH 4,777 |
| 173 | ABT ยท ABBOTT LABORATORIES | COM | โ | $0.9M | <0.1% | SH 9,716 |
| 174 | IONS ยท IONIS PHARMACEUTICALS INC | COM | โ | $0.9M | <0.1% | SH 10,904 |
| 175 | URI ยท UNITED RENTALS INC | COM | โ | $0.9M | <0.1% | SH 756 |
| 176 | HUBB ยท HUBBELL INC | COM | โ | $0.9M | <0.1% | SH 1,635 |
| 177 | BOOZ ALLEN HAMILTON HLDG COR | CL A | โ | $0.9M | <0.1% | SH 14,071 |
| 178 | PIMCO DYNAMIC INCOME FD | SHS | โ | $0.9M | <0.1% | SH 51,039 |
| 179 | STATE STR SPDR S&P 500 ETF T | TR UNIT | โ | $0.9M | <0.1% | SH 1,141 |
| 180 | KMB ยท KIMBERLY-CLARK CORP | COM | โ | $0.8M | <0.1% | SH 7,636 |
| 181 | AMGN ยท AMGEN INC | COM | โ | $0.8M | <0.1% | SH 2,300 |
| 182 | BANCO SANTANDER SA | ADR | โ | $0.8M | <0.1% | SH 60,310 |
| 183 | DANAHER CORP DEL | COM | โ | $0.8M | <0.1% | SH 4,331 |
| 184 | ELS ยท EQUITY LIFESTYLE PROPERTIES | COM | โ | $0.8M | <0.1% | SH 11,850 |
| 185 | GIS ยท GENERAL MILLS INC | COM | โ | $0.8M | <0.1% | SH 21,660 |
| 186 | BRK-A ยท BERKSHIRE HATHAWAY INC DEL | CL A | โ | $0.7M | <0.1% | SH 1 |
| 187 | SIRIUSXM HOLDINGS INC | COMMON STOCK | โ | $0.7M | <0.1% | SH 25,196 |
| 188 | NOVO-NORDISK A S | ADR | โ | $0.7M | <0.1% | SH 15,350 |
| 189 | HONEYWELL INTL INC | COM | โ | $0.7M | <0.1% | SH 3,286 |
| 190 | PIMCO INCOME STRATEGY FD | COM | โ | $0.7M | <0.1% | SH 93,252 |
| 191 | LIN ยท LINDE PLC | SHS | โ | $0.7M | <0.1% | SH 1,400 |
| 192 | HONA ยท HONEYWELL AEROSPACE INC | COM | โ | $0.7M | <0.1% | SH 3,286 |
| 193 | UNH ยท UNITEDHEALTH GROUP INC | COM | โ | $0.7M | <0.1% | SH 1,745 |
| 194 | AEHR TEST SYS | COM | โ | $0.7M | <0.1% | SH 7,280 |
| 195 | VALMONT INDS INC | COM | โ | $0.7M | <0.1% | SH 1,201 |
| 196 | AFFILIATED MANAGERS GROUP | COM | โ | $0.7M | <0.1% | SH 1,998 |
| 197 | INVESCO EXCHANGE TRADED FD T | S&P500 EQL WGT | โ | $0.7M | <0.1% | SH 3,131 |
| 198 | ALNY ยท ALNYLAM PHARMACEUTICALS INC | COM | โ | $0.7M | <0.1% | SH 2,168 |
| 199 | BLACKROCK FLOATING RATE INCO | COM | โ | $0.7M | <0.1% | SH 59,291 |
| 200 | ISHARES GOLD TR | ISHARES NEW | โ | $0.6M | <0.1% | SH 8,566 |
| 201 | COHEN & STEERS QUALITY INCOM | COM | โ | $0.6M | <0.1% | SH 50,033 |
| 202 | DGX ยท QUEST DIAGNOSTICS INC | COM | โ | $0.6M | <0.1% | SH 2,900 |
| 203 | GOLDMAN SACHS GROUP INC | COM | โ | $0.6M | <0.1% | SH 598 |
| 204 | BX ยท BLACKSTONE INC | COM | โ | $0.6M | <0.1% | SH 5,092 |
| 205 | BIIB ยท BIOGEN INC | COM | โ | $0.6M | <0.1% | SH 2,726 |
| 206 | VANECK ETF TRUST | JUNIOR GOLD MINE | โ | $0.5M | <0.1% | SH 5,531 |
| 207 | META ยท META PLATFORMS INC | CL A | โ | $0.5M | <0.1% | SH 964 |
| 208 | PCYO ยท PURE CYCLE CORP | COM NEW | โ | $0.5M | <0.1% | SH 50,526 |
| 209 | RAYONIER ADVANCED MATLS INC | COM | โ | $0.5M | <0.1% | SH 68,500 |
| 210 | NEWMONT CORP | COM | โ | $0.5M | <0.1% | SH 5,600 |
| 211 | DOUBLELINE INCOME SOLUTIONS | COM | โ | $0.5M | <0.1% | SH 46,153 |
| 212 | CRSP ยท CRISPR THERAPEUTICS AG | NAMEN AKT | โ | $0.5M | <0.1% | SH 9,353 |
| 213 | BWXT ยท BWX TECHNOLOGIES INC | COM | โ | <$1M | <0.1% | SH 2,563 |
| 214 | STZ ยท CONSTELLATION BRANDS INC | CL A | โ | <$1M | <0.1% | SH 3,575 |
| 215 | LISTED FDS TR | HORI KIN TEX ETF | โ | <$1M | <0.1% | SH 17,099 |
| 216 | SPROTT ASSET MANAGEMENT LP | PHYSICAL GOLD TR | โ | <$1M | <0.1% | SH 16,262 |
| 217 | COSTAMARE BULKERS HLDGS LTD | COM SHS | โ | <$1M | <0.1% | SH 27,580 |
| 218 | SPDR SERIES TRUST | SP O&G EQP SERV | โ | <$1M | <0.1% | SH 4,305 |
| 219 | UNITED PARCEL SVCS INC | CL B | โ | <$1M | <0.1% | SH 4,460 |
| 220 | GRAYSCALE ZCASH TR ZEC COM | ZCSH | โ | <$1M | <0.1% | SH 17,883 |
| 221 | CRCL ยท CIRCLE INTERNET GROUP INC | COM CL A | โ | <$1M | <0.1% | SH 7,636 |
| 222 | LENNAR CORP | CL A | โ | <$1M | <0.1% | SH 5,284 |
| 223 | MOVADO GROUP INC | COM | โ | <$1M | <0.1% | SH 12,000 |
| 224 | MONDELEZ INTL INC | CL A | โ | <$1M | <0.1% | SH 8,152 |
| 225 | FHI ยท FEDERATED HERMES INC | CL B | โ | <$1M | <0.1% | SH 8,419 |
| 226 | KIMBELL RTY PARTNERS LP | UNIT | โ | <$1M | <0.1% | SH 31,467 |
| 227 | AXP ยท AMERICAN EXPRESS CO | COM | โ | <$1M | <0.1% | SH 1,306 |
| 228 | MMM ยท 3M CO | COM | โ | <$1M | <0.1% | SH 2,700 |
| 229 | NEUBERGER MUN FD INC | COM | โ | <$1M | <0.1% | SH 41,396 |
| 230 | EBAY ยท EBAY INC. | COM | โ | <$1M | <0.1% | SH 3,803 |
| 231 | CNP ยท CENTERPOINT ENERGY INC | COM | โ | <$1M | <0.1% | SH 9,641 |
| 232 | WW GRAINGER INC | COM | โ | <$1M | <0.1% | SH 302 |
| 233 | BLACKROCK CR ALLOCATION | COM | โ | <$1M | <0.1% | SH 39,700 |
| 234 | GENERAL MTRS CO | COM | โ | <$1M | <0.1% | SH 5,250 |
| 235 | OCCIDENTAL PETE CORP | COM | โ | <$1M | <0.1% | SH 8,331 |
| 236 | REGN ยท REGENERON PHARMACEUTICALS | COM | โ | <$1M | <0.1% | SH 645 |
| 237 | BARRICK MNG CORP | COM SHS | โ | <$1M | <0.1% | SH 10,818 |
| 238 | BLACKROCK MUNIHOLDINGS FD IN | COM | โ | <$1M | <0.1% | SH 33,214 |
| 239 | FEDERATED HERMES PREM MUNI I | COM | โ | <$1M | <0.1% | SH 34,170 |
| 240 | VANGUARD BD INDEX FDS | SHORT TRM BOND | โ | <$1M | <0.1% | SH 5,001 |
| 241 | RYN ยท RAYONIER INC | COM | โ | <$1M | <0.1% | SH 18,174 |
| 242 | NUVEEN TAXABLE MUNICPAL INM | COM | โ | <$1M | <0.1% | SH 23,977 |
| 243 | GREENBRIER COS INC | COM | โ | <$1M | <0.1% | SH 7,700 |
| 244 | FIDELITY NATL INFORMATION SV | COM | โ | <$1M | <0.1% | SH 9,700 |
| 245 | CRA INTL INC | COM | โ | <$1M | <0.1% | SH 2,620 |
| 246 | MODINE MFG CO | COM | โ | <$1M | <0.1% | SH 1,330 |
| 247 | AFL ยท AFLAC INC | COM | โ | <$1M | <0.1% | SH 3,000 |
| 248 | BP PLC | SPONSORED ADR | โ | <$1M | <0.1% | SH 9,266 |
| 249 | VZ ยท VERIZON COMMUNICATIONS INC | COM | โ | <$1M | <0.1% | SH 8,066 |
| 250 | VANGUARD INDEX FDS | TOTAL STK MKT | โ | <$1M | <0.1% | SH 922 |
| 251 | LISTED FDS TR | HORI KI ENER ETF | โ | <$1M | <0.1% | SH 8,760 |
| 252 | ETN ยท EATON CORP PLC | SHS | โ | <$1M | <0.1% | SH 797 |
| 253 | SLB ยท SLB LIMITED | COM STK | โ | <$1M | <0.1% | SH 7,289 |
| 254 | LIBERTY LIVE HOLDINGS INC | COM SHS SER C | โ | <$1M | <0.1% | SH 3,186 |
| 255 | NUVEEN MUN CR INCOME FD | COM SH BEN INT | โ | <$1M | <0.1% | SH 26,445 |
| 256 | VANECK ETF TRUST | GOLD MINERS ETF | โ | <$1M | <0.1% | SH 4,336 |
| 257 | ISHARES TR | GL TIMB FORE ETF | โ | <$1M | <0.1% | SH 4,915 |
| 258 | POWER SOLUTIONS INTL INC | COM NEW | โ | <$1M | <0.1% | SH 8,300 |
| 259 | FANG ยท DIAMONDBACK ENERGY INC | COM | โ | <$1M | <0.1% | SH 1,834 |
| 260 | GALLAGHER ARTHUR J & CO | COM | โ | <$1M | <0.1% | SH 1,354 |
| 261 | JPM ยท JPMORGAN CHASE & CO | COM | โ | <$1M | <0.1% | SH 896 |
| 262 | NUVEEN NY DIVI ADV | COM | โ | <$1M | <0.1% | SH 24,903 |
| 263 | FIDELITY WISE ORIGIN BITCOIN | SHS | โ | <$1M | <0.1% | SH 5,681 |
| 264 | BEAM ยท BEAM THERAPEUTICS INC | COM | โ | <$1M | <0.1% | SH 8,388 |
| 265 | DIS ยท DISNEY WALT CO | COM | โ | <$1M | <0.1% | SH 2,990 |
| 266 | BUR ยท BURFORD CAPITAL LIMITED | ORD SHS | โ | <$1M | <0.1% | SH 68,112 |
| 267 | GRAYSCALE ETHEREUM CLASSIC TRUST | ETCG | โ | <$1M | <0.1% | SH 71,182 |
