Form 13F security
NEWMONT CORP
Class COM
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | 2026-06-30 | $1,081M | 1.8% | SH 11,570,326 | โ |
| Bridgewater Associates, LP | 2026-06-30 | $252M | 1.0% | SH 2,695,170 | โ |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $46M | 0.4% | SH 489,778 | โ |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC | 2026-06-30 | $42M | 4.7% | SH 447,228 | โ |
| Fisher Asset Management, LLC โ Ken Fisher | 2026-06-30 | $0.9M | <0.1% | SH 9,413 | โ |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 2026-06-30 | $0.5M | <0.1% | SH 5,600 | โ |
Total $1,421M across 6 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $16M | <0.1% | SH 168,000 | [PUT] |
Total $16M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $29M | <0.1% | SH 306,400 | [CALL] |
Total $29M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
First Eagle Investment Management, LLC โ Combined report.
First Eagle Investment Management, LLC โ Amended: this view reflects the filer's restatement of 2026-08-24.
Filed rows (9) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | COM | โ | $1,028M | 1.7% | SH 11,004,672 | 0001325447-26-000033 |
| Bridgewater Associates, LP | COM | โ | $252M | 1.0% | SH 2,695,170 | 0001350694-26-000003 |
| First Eagle Investment Management, LLC | COM | โ | $53M | <0.1% | SH 565,654 | 0001325447-26-000033 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | โ | $46M | 0.4% | SH 489,778 | 0001140361-26-032508 |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC | COM | โ | $42M | 4.7% | SH 447,228 | 0001941040-26-000625 |
| Point72 Asset Management, L.P. | COM | [CALL] | $29M | <0.1% | SH 306,400 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | COM | [PUT] | $16M | <0.1% | SH 168,000 | 0000919574-26-005520 |
| Fisher Asset Management, LLC | COM | โ | $0.9M | <0.1% | SH 9,413 | 0000850529-26-000006 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | COM | โ | $0.5M | <0.1% | SH 5,600 | 0001398344-26-014047 |
Filing details
First Eagle Investment Management, LLC โ Superseded filing: 13F-HR filed 2026-08-05.