Form 13F security
INTERNATIONAL BUSINESS MACHS
Class COM
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Dodge & Cox | 2026-06-30 | $13M | <0.1% | SH 45,995 | — |
| Fisher Asset Management, LLC — Ken Fisher | 2026-06-30 | $5.5M | <0.1% | SH 19,539 | — |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $4.8M | <0.1% | SH 16,898 | — |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 2026-06-30 | $1.0M | <0.1% | SH 3,570 | — |
| EAGLE CAPITAL MANAGEMENT LLC | 2026-06-30 | $0.8M | <0.1% | SH 2,700 | — |
| KAHN BROTHERS GROUP INC | 2026-06-30 | <$1M | <0.1% | SH 1,228 | — |
Total $25M across 6 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $18M | <0.1% | SH 65,500 | [PUT] |
Total $18M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $45M | <0.1% | SH 160,700 | [CALL] |
Total $45M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
KAHN BROTHERS GROUP INC — Amended: this view reflects the filer's restatement of 2026-08-17.
Filed rows (8) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | COM | [CALL] | $45M | <0.1% | SH 160,700 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | COM | [PUT] | $18M | <0.1% | SH 65,500 | 0000919574-26-005520 |
| Dodge & Cox | COM | — | $13M | <0.1% | SH 45,995 | 0001193125-26-349535 |
| Fisher Asset Management, LLC | COM | — | $5.5M | <0.1% | SH 19,539 | 0000850529-26-000006 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | — | $4.8M | <0.1% | SH 16,898 | 0001140361-26-032508 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | COM | — | $1.0M | <0.1% | SH 3,570 | 0001398344-26-014047 |
| EAGLE CAPITAL MANAGEMENT LLC | COM | — | $0.8M | <0.1% | SH 2,700 | 0001172661-26-003757 |
| KAHN BROTHERS GROUP INC | COM | — | <$1M | <0.1% | SH 1,228 | 0001039565-26-000006 |
Filing details
KAHN BROTHERS GROUP INC — Superseded filing: 13F-HR filed 2026-08-14.