Form 13F security
URI ยท UNITED RENTALS INC
Class COM
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Fisher Asset Management, LLC โ Ken Fisher | 2026-06-30 | $62M | <0.1% | SH 54,654 | โ |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $36M | 0.3% | SH 31,521 | โ |
| Markel Group Inc. | 2026-06-30 | $35M | 0.3% | SH 31,150 | โ |
| Bridgewater Associates, LP | 2026-06-30 | $32M | 0.1% | SH 27,950 | โ |
| WEDGEWOOD PARTNERS INC | 2026-06-30 | $19M | 3.9% | SH 16,732 | โ |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 2026-06-30 | $0.9M | <0.1% | SH 756 | โ |
| First Eagle Investment Management, LLC | 2026-06-30 | <$1M | <0.1% | SH 416 | โ |
Total $185M across 7 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $1.7M | <0.1% | SH 1,500 | [PUT] |
Total $1.7M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $2.6M | <0.1% | SH 2,300 | [CALL] |
Total $2.6M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
WEDGEWOOD PARTNERS INC โ Combined report.
Markel Group Inc. โ Combined report.
First Eagle Investment Management, LLC โ Combined report.
First Eagle Investment Management, LLC โ Amended: this view reflects the filer's restatement of 2026-08-24.
Filed rows (10) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| Fisher Asset Management, LLC | COM | โ | $62M | <0.1% | SH 54,654 | 0000850529-26-000006 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | โ | $36M | 0.3% | SH 31,521 | 0001140361-26-032508 |
| Markel Group Inc. | COM | โ | $35M | 0.3% | SH 31,150 | 0001096343-26-000065 |
| Bridgewater Associates, LP | COM | โ | $32M | 0.1% | SH 27,950 | 0001350694-26-000003 |
| WEDGEWOOD PARTNERS INC | COM | โ | $19M | 3.9% | SH 16,732 | 0000859804-26-000006 |
| Point72 Asset Management, L.P. | COM | [CALL] | $2.6M | <0.1% | SH 2,300 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | COM | [PUT] | $1.7M | <0.1% | SH 1,500 | 0000919574-26-005520 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | COM | โ | $0.9M | <0.1% | SH 756 | 0001398344-26-014047 |
| First Eagle Investment Management, LLC | COM | โ | <$1M | <0.1% | SH 410 | 0001325447-26-000033 |
| First Eagle Investment Management, LLC | COM | โ | <$1M | <0.1% | SH 6 | 0001325447-26-000033 |
Filing details
First Eagle Investment Management, LLC โ Superseded filing: 13F-HR filed 2026-08-05.