Form 13F manager
PZENA INVESTMENT MANAGEMENT LLC
Latest quarter 2026-06-30 ยท filed 2026-08-07 ยท reported total $34,066M ยท filing combined
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Combined report.
Positions
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty |
|---|---|---|---|---|---|---|
| 1 | MAGNA INTL INC | COM | โ | $2,227M | 6.5% | SH 23,882,824 |
| 2 | HUM ยท HUMANA INC | COM | โ | $1,749M | 5.1% | SH 4,403,136 |
| 3 | BAXTER INTL INC | COM | โ | $1,392M | 4.1% | SH 65,295,393 |
| 4 | CVS ยท CVS HEALTH CORP | COM | โ | $1,218M | 3.6% | SH 11,769,536 |
| 5 | DOLLAR GEN CORP | COM | โ | $1,177M | 3.5% | SH 10,222,060 |
| 6 | SWKS ยท SKYWORKS SOLUTIONS INC | COM | โ | $1,083M | 3.2% | SH 15,973,040 |
| 7 | COGNIZANT TECHNOLOGY SOLUTIO | CL A | โ | $1,027M | 3.0% | SH 26,529,172 |
| 8 | BRISTOL-MYERS SQUIBB CO | COM | โ | $980M | 2.9% | SH 17,007,044 |
| 9 | TSN ยท TYSON FOODS INC | CL A | โ | $974M | 2.9% | SH 17,016,651 |
| 10 | COREBRIDGE FINL INC | COM | โ | $967M | 2.8% | SH 33,789,727 |
| 11 | PPG INDS INC | COM | โ | $947M | 2.8% | SH 7,807,438 |
| 12 | METLIFE INC | COM | โ | $942M | 2.8% | SH 11,130,983 |
| 13 | COF ยท CAPITAL ONE FINL CORP | COM | โ | $922M | 2.7% | SH 4,593,920 |
| 14 | UBS ยท UBS GROUP AG | SHS | โ | $906M | 2.7% | SH 22,604,129 |
| 15 | LEA ยท LEAR CORP | COM NEW | โ | $890M | 2.6% | SH 6,638,413 |
| 16 | GLOBAL PMTS INC | COM | โ | $848M | 2.5% | SH 11,691,625 |
| 17 | CITIGROUP INC | COM NEW | โ | $777M | 2.3% | SH 5,548,789 |
| 18 | WFC ยท WELLS FARGO & CO | COM | โ | $730M | 2.1% | SH 8,827,468 |
| 19 | DOX ยท AMDOCS LTD | SHS | โ | $707M | 2.1% | SH 13,985,330 |
| 20 | SS&C TECH HLDGS | COM | โ | $685M | 2.0% | SH 11,036,568 |
| 21 | NOV ยท NOV INC | COM | โ | $675M | 2.0% | SH 36,376,087 |
| 22 | ACCENTURE PLC IRELAND | SHS CLASS A | โ | $640M | 1.9% | SH 5,142,176 |
| 23 | PVH CORPORATION | COM | โ | $445M | 1.3% | SH 5,986,677 |
| 24 | LKQ ยท LKQ CORP | COM | โ | $399M | 1.2% | SH 15,142,285 |
| 25 | CDW ยท CDW CORP | COM | โ | $371M | 1.1% | SH 2,638,900 |
| 26 | BAC ยท BANK OF AMER CORP | COM | โ | $360M | 1.1% | SH 6,310,363 |
| 27 | DOW HLDGS INC | COM | โ | $342M | 1.0% | SH 12,507,011 |
| 28 | FRESENIUS MEDICAL CARE AG | SPONSORED ADR | โ | $339M | 1.0% | SH 14,992,081 |
| 29 | BAP ยท CREDICORP LTD | COM | โ | $326M | 1.0% | SH 836,569 |
| 30 | VOYA FINANCIAL INC | COM | โ | $320M | 0.9% | SH 3,529,646 |
| 31 | NWL ยท NEWELL BRANDS INC | COM | โ | $295M | 0.9% | SH 47,990,664 |
| 32 | UNIVERSAL HLTH SVCS INC | CL B | โ | $293M | 0.9% | SH 1,969,327 |
| 33 | AVT ยท AVNET INC | COM | โ | $277M | 0.8% | SH 3,120,395 |
| 34 | AAP ยท ADVANCE AUTO PARTS INC | COM | โ | $273M | 0.8% | SH 4,389,501 |
| 35 | KASPI KZ JSC | SPONSORED ADS | โ | $266M | 0.8% | SH 3,071,888 |
| 36 | MDT ยท MEDTRONIC PLC | SHS | โ | $246M | 0.7% | SH 3,147,999 |
| 37 | DAL ยท DELTA AIR LINES INC | COM NEW | โ | $245M | 0.7% | SH 2,618,707 |
| 38 | EQUITABLE HLDGS INC | COM | โ | $244M | 0.7% | SH 5,561,804 |
| 39 | GLOBE LIFE INC | COM | โ | $242M | 0.7% | SH 1,355,811 |
| 40 | WDAY ยท WORKDAY INC | CL A | โ | $241M | 0.7% | SH 1,971,270 |
| 41 | SPB ยท SPECTRUM BRANDS HOLDINGS INC | COM | โ | $208M | 0.6% | SH 2,420,808 |
| 42 | MAGNUM ICE CREAM CO NV | ORD SHS | โ | $201M | 0.6% | SH 13,199,616 |
| 43 | SHELL PLC | SPON ADS | โ | $200M | 0.6% | SH 2,581,244 |
| 44 | RHI ยท ROBERT HALF INC. | COM | โ | $191M | 0.6% | SH 6,222,305 |
| 45 | ZTO EXPRESS CAYMAN INC | SPONSORED ADS A | โ | $164M | 0.5% | SH 7,322,331 |
| 46 | MBC ยท MASTERBRAND INC | COMMON STOCK | โ | $158M | 0.5% | SH 15,329,483 |
| 47 | THE CIGNA GROUP | COM | โ | $155M | 0.5% | SH 562,036 |
| 48 | CISCO SYS INC | COM | โ | $151M | 0.4% | SH 1,281,329 |
| 49 | PFE ยท PFIZER INC | COM | โ | $143M | 0.4% | SH 5,958,922 |
| 50 | MOHAWK INDS INC | COM | โ | $139M | 0.4% | SH 1,142,841 |
| 51 | HAL ยท HALLIBURTON CO | COM | โ | $133M | 0.4% | SH 3,925,702 |
| 52 | KE HLDGS INC | SPONSORED ADS | โ | $129M | 0.4% | SH 8,877,643 |
| 53 | KT ยท KT CORP | SPONSORED ADR | โ | $126M | 0.4% | SH 7,286,500 |
| 54 | CNO FINL GROUP INC | COM | โ | $124M | 0.4% | SH 2,441,665 |
| 55 | TEL ยท TE CONNECTIVITY PLC | ORD SHS | โ | $112M | 0.3% | SH 555,637 |
| 56 | GLOB ยท GLOBANT S A | COM | โ | $112M | 0.3% | SH 3,859,718 |
| 57 | JPM ยท JPMORGAN CHASE & CO | COM | โ | $109M | 0.3% | SH 334,094 |
| 58 | SENSATA TECHNOLOGIES HLDG PL | SHS | โ | $108M | 0.3% | SH 2,251,907 |
| 59 | MORGAN STANLEY | COM NEW | โ | $95M | 0.3% | SH 454,492 |
| 60 | G ยท GENPACT LIMITED | SHS | โ | $91M | 0.3% | SH 3,319,546 |
| 61 | FIFTH THIRD BANCORP | COM | โ | $89M | 0.3% | SH 1,584,757 |
| 62 | ARCOS DORADOS HLDGS INC | SHS CLASS -A - | โ | $87M | 0.3% | SH 10,804,358 |
| 63 | ELEVANCE HEALTH INC FORMERLY | COM | โ | $87M | 0.3% | SH 224,575 |
| 64 | DIS ยท DISNEY WALT CO | COM | โ | $85M | 0.2% | SH 883,495 |
| 65 | STZ ยท CONSTELLATION BRANDS INC | CL A | โ | $83M | 0.2% | SH 599,314 |
| 66 | EXXON MOBIL CORP | COM | โ | $81M | 0.2% | SH 589,449 |
| 67 | ABM INDS INC | COM | โ | $80M | 0.2% | SH 1,808,203 |
| 68 | OLN ยท OLIN CORP | COM PAR $1 | โ | $77M | 0.2% | SH 3,890,204 |
| 69 | CNXC ยท CONCENTRIX CORP | COM | โ | $76M | 0.2% | SH 3,413,879 |
| 70 | TFX ยท TELEFLEX INCORPORATED | COM | โ | $76M | 0.2% | SH 603,206 |
| 71 | PLOW ยท DOUGLAS DYNAMICS INC | COM | โ | $75M | 0.2% | SH 1,384,680 |
| 72 | OLD NATL BANCORP IND | COM | โ | $74M | 0.2% | SH 2,843,497 |
| 73 | SCHEIN HENRY INC | COM | โ | $72M | 0.2% | SH 860,733 |
| 74 | GPC ยท GENUINE PARTS CO | COM | โ | $70M | 0.2% | SH 591,970 |
| 75 | ADNT ยท ADIENT PLC | ORD SHS | โ | $69M | 0.2% | SH 3,771,026 |
| 76 | COLUMBIA BKG SYS INC | COM | โ | $68M | 0.2% | SH 2,129,322 |
| 77 | WSFS FINL CORP | COM | โ | $68M | 0.2% | SH 888,496 |
| 78 | MMI ยท MARCUS & MILLICHAP INC | COM | โ | $67M | 0.2% | SH 2,141,001 |
| 79 | NOKIA CORP | SPONSORED ADR | โ | $67M | 0.2% | SH 5,010,906 |
| 80 | OSK ยท OSHKOSH CORP | COM | โ | $64M | 0.2% | SH 415,766 |
| 81 | MLKN ยท MILLERKNOLL INC | COM | โ | $62M | 0.2% | SH 3,032,700 |
| 82 | ASSOCIATED BANC-CORP | COM | โ | $61M | 0.2% | SH 1,990,243 |
| 83 | GOOGL ยท ALPHABET INC | CAP STK CL A | โ | $61M | 0.2% | SH 171,157 |
| 84 | SCSC ยท SCANSOURCE INC | COM | โ | $58M | 0.2% | SH 1,109,743 |
| 85 | KFY ยท KORN FERRY | COM NEW | โ | $58M | 0.2% | SH 867,680 |
| 86 | REGIONS FINANCIAL CORP NEW | COM | โ | $56M | 0.2% | SH 1,839,825 |
| 87 | HUN ยท HUNTSMAN CORP | COM | โ | $55M | 0.2% | SH 5,161,672 |
| 88 | AEBI SCHMIDT HLDG AG | COM | โ | $54M | 0.2% | SH 4,319,337 |
| 89 | WINNEBAGO INDS INC | COM | โ | $53M | 0.2% | SH 1,709,531 |
| 90 | REZI ยท RESIDEO TECHNOLOGIES INC | COM | โ | $52M | 0.2% | SH 1,686,765 |
| 91 | MBUU ยท MALIBU BOATS INC | COM CL A | โ | $49M | 0.1% | SH 1,794,261 |
| 92 | TGT ยท TARGET CORP | COM | โ | $49M | 0.1% | SH 373,503 |
| 93 | KOP ยท KOPPERS HOLDINGS INC | COM | โ | $48M | 0.1% | SH 1,061,285 |
| 94 | VREX ยท VAREX IMAGING CORP | COM | โ | $45M | 0.1% | SH 4,344,381 |
| 95 | HEALTHCARE RLTY TR | CL A COM | โ | $45M | 0.1% | SH 2,225,430 |
| 96 | MSC INDL DIRECT INC | CL A | โ | $44M | 0.1% | SH 373,664 |
| 97 | SHINHAN FINANCIAL GROUP CO L | SPN ADR RESTRD | โ | $42M | 0.1% | SH 669,474 |
| 98 | HDB ยท HDFC BANK LTD | SPONSORED ADS | โ | $42M | 0.1% | SH 1,613,476 |
| 99 | CBRE ยท CBRE GROUP INC | CL A | โ | $41M | 0.1% | SH 305,781 |
| 100 | HAVERTY FURNITURE COS INC | COM | โ | $40M | 0.1% | SH 1,563,451 |
| 101 | GD ยท GENERAL DYNAMICS CORP | COM | โ | $38M | 0.1% | SH 108,574 |
| 102 | HCA ยท HCA HEALTHCARE INC | COM | โ | $38M | 0.1% | SH 96,598 |
| 103 | DNOW ยท DNOW INC | COM | โ | $38M | 0.1% | SH 2,893,482 |
| 104 | GCO ยท GENESCO INC | COM | โ | $37M | 0.1% | SH 1,098,722 |
| 105 | KEYCORP | COM | โ | $37M | 0.1% | SH 1,597,019 |
| 106 | UNIVEST FINANCIAL CORPORATIO | COM | โ | $37M | 0.1% | SH 834,628 |
| 107 | BREAD FINANCIAL HOLDINGS INC | COM | โ | $35M | 0.1% | SH 327,448 |
| 108 | DRH ยท DIAMONDROCK HOSPITALITY CO | COM | โ | $34M | 0.1% | SH 2,829,560 |
| 109 | AMERICAN INTL GROUP INC | COM NEW | โ | $34M | <0.1% | SH 456,619 |
| 110 | SOLV ยท SOLVENTUM CORP | COM SHS | โ | $32M | <0.1% | SH 417,770 |
| 111 | OEC ยท ORION S.A. | COM | โ | $32M | <0.1% | SH 4,771,969 |
| 112 | NVST ยท ENVISTA HOLDINGS CORPORATION | COM | โ | $30M | <0.1% | SH 1,157,273 |
| 113 | MYERS INDS INC | COM | โ | $28M | <0.1% | SH 781,014 |
| 114 | HOOKER FURNISHINGS CORPORATI | COM | โ | $28M | <0.1% | SH 1,542,623 |
| 115 | ARROW ELECTRS INC | COM | โ | $27M | <0.1% | SH 125,168 |
| 116 | USNA ยท USANA HEALTH SCIENCES INC | COM | โ | $26M | <0.1% | SH 1,205,587 |
| 117 | LDOS ยท LEIDOS HOLDINGS INC | COM | โ | $26M | <0.1% | SH 247,849 |
| 118 | WESCO INTL INC | COM | โ | $25M | <0.1% | SH 71,494 |
| 119 | TBI ยท TRUEBLUE INC | COM | โ | $22M | <0.1% | SH 3,090,808 |
| 120 | HELE ยท HELEN OF TROY LTD | COM | โ | $20M | <0.1% | SH 676,577 |
| 121 | UNIVERSAL CORP VA MTNS BK EN | COM | โ | $19M | <0.1% | SH 363,477 |
| 122 | MANPOWERGROUP INC WIS | COM | โ | $12M | <0.1% | SH 351,121 |
| 123 | AMBEV SA | SPONSORED ADR | โ | $12M | <0.1% | SH 3,739,889 |
| 124 | BAIDU INC | SPON ADR REP A | โ | $4.7M | <0.1% | SH 41,474 |
| 125 | KNIGHT-SWIFT TRANSN HLDGS IN | CL A | โ | $4.6M | <0.1% | SH 59,406 |
| 126 | ING GROEP N.V. | SPONSORED ADR | โ | $3.0M | <0.1% | SH 94,897 |
| 127 | ALIBABA GROUP HLDG LTD | SPONSORED ADS | โ | $2.6M | <0.1% | SH 26,761 |
| 128 | HSBC HLDGS PLC | SPON ADR NEW | โ | $2.2M | <0.1% | SH 23,555 |
| 129 | TSM ยท TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | โ | $1.9M | <0.1% | SH 4,054 |
| 130 | TTE ยท TOTALENERGIES SE | ACT | โ | $1.5M | <0.1% | SH 22,131 |
| 131 | KONINKLIJKE PHILIPS N V | NY REGIS SHS NEW | โ | $1.3M | <0.1% | SH 48,243 |
| 132 | GSK PLC | SPONSORED ADR | โ | $1.3M | <0.1% | SH 24,507 |
| 133 | EQUINOR ASA | SPONSORED ADR | โ | $1.2M | <0.1% | SH 38,188 |
| 134 | SANOFI SA | SPONSORED ADR | โ | $1.1M | <0.1% | SH 25,302 |
| 135 | SAP SE | SPON ADR | โ | $1.0M | <0.1% | SH 6,554 |
| 136 | CIA ENERGETICA DE MINAS GERA | SP ADR N-V PFD | โ | $1.0M | <0.1% | SH 453,957 |
| 137 | VALE ยท VALE S A | SPONSORED ADS | โ | $0.9M | <0.1% | SH 59,077 |
| 138 | SUMITOMO MITSUI FIN GRP INC | SPONSORED ADR | โ | $0.9M | <0.1% | SH 37,322 |
| 139 | KB FINL GROUP INC | SPONSORED ADR | โ | $0.8M | <0.1% | SH 7,640 |
| 140 | PETROLEO BRASILEIRO S A | SP ADR NON VTG | โ | $0.8M | <0.1% | SH 53,138 |
| 141 | ITAU UNIBANCO HLDG S A | SPON ADR REP PFD | โ | $0.7M | <0.1% | SH 80,241 |
| 142 | TAKEDA PHARMACEUTICAL CO LTD | SPONSORED ADS | โ | $0.6M | <0.1% | SH 37,820 |
| 143 | BARCLAYS PLC | ADR | โ | $0.6M | <0.1% | SH 20,525 |
| 144 | ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | โ | <$1M | <0.1% | SH 8,180 |
| 145 | ZEBRA TECHNOLOGIES CORPORATI | CL A | โ | <$1M | <0.1% | SH 1,359 |
| 146 | MRK ยท MERCK & CO INC | COM | โ | <$1M | <0.1% | SH 2,511 |
| 147 | HALO ยท HALOZYME THERAPEUTICS INC | COM | โ | <$1M | <0.1% | SH 4,049 |
| 148 | TOST ยท TOAST INC | CL A | โ | <$1M | <0.1% | SH 10,945 |
| 149 | ORCL ยท ORACLE CORP | COM | โ | <$1M | <0.1% | SH 2,076 |
| 150 | ADSK ยท AUTODESK INC | COM | โ | <$1M | <0.1% | SH 1,506 |
| 151 | NVDA ยท NVIDIA CORPORATION | COM | โ | <$1M | <0.1% | SH 1,445 |
| 152 | QRVO ยท QORVO INC | COM | โ | <$1M | <0.1% | SH 3,045 |
| 153 | MSFT ยท MICROSOFT CORP | COM | โ | <$1M | <0.1% | SH 755 |
| 154 | GE AEROSPACE | COM NEW | โ | <$1M | <0.1% | SH 736 |
| 155 | EXPE ยท EXPEDIA GROUP INC | COM NEW | โ | <$1M | <0.1% | SH 1,060 |
| 156 | WEBSTER FINL CORP | COM | โ | <$1M | <0.1% | SH 3,189 |
| 157 | CRM ยท SALESFORCE INC | COM | โ | <$1M | <0.1% | SH 1,502 |
| 158 | ADBE ยท ADOBE INC | COM | โ | <$1M | <0.1% | SH 1,094 |
| 159 | GEV ยท GE VERNOVA INC | COM | โ | <$1M | <0.1% | SH 184 |
| 160 | STATE STR CORP | COM | โ | <$1M | <0.1% | SH 1,231 |
| 161 | DOCU ยท DOCUSIGN INC | COM | โ | <$1M | <0.1% | SH 4,510 |
Filed rows (195) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
Changes from 2026-03-31 (rows of a security combined)
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
12 new ยท โฒ 71 up ยท โผ 70 down ยท 9 exited ยท 8 unchanged โ by reported quantity, largest value change first
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 1 | โผ down | HUMANA INC | COM | โ | +$800M | SH โ1,067,846 (โ19.5%) |
| 2 | โผ down | DOW HLDGS INC | COM | โ | โ$447M | SH โ6,440,591 (โ34.0%) |
| 3 | โผ down | NOKIA CORP | SPONSORED ADR | โ | โ$443M | SH โ58,414,612 (โ92.1%) |
| 4 | โฒ up | DOLLAR GEN CORP | COM | โ | +$358M | SH +3,324,519 (+48.2%) |
| 5 | โฒ up | COREBRIDGE FINL INC | COM | โ | +$322M | SH +6,743,933 (+24.9%) |
| 6 | โฒ up | BAXTER INTL INC | COM | โ | +$308M | SH +767,570 (+1.2%) |
| 7 | โผ down | MAGNA INTL INC | COM | โ | +$259M | SH โ1,446,531 (โ5.7%) |
| 8 | new | WORKDAY INC | CL A | โ | +$241M | SH +1,971,270 |
| 9 | โฒ up | CDW CORP | COM | โ | +$236M | SH +1,523,365 (+136.6%) |
| 10 | โผ down | CVS HEALTH CORP | COM | โ | +$228M | SH โ2,003,517 (โ14.5%) |
| 11 | โผ down | SKYWORKS SOLUTIONS INC | COM | โ | +$220M | SH โ135,098 (โ0.8%) |
| 12 | โฒ up | LKQ CORP | COM | โ | +$216M | SH +8,909,385 (+142.9%) |
| 13 | โฒ up | COGNIZANT TECHNOLOGY SOLUTIO | CL A | โ | โ$216M | SH +6,266,810 (+30.9%) |
| 14 | โฒ up | ACCENTURE PLC IRELAND | SHS CLASS A | โ | +$163M | SH +2,736,493 (+113.8%) |
| 15 | โผ down | CITIGROUP INC | COM NEW | โ | โ$151M | SH โ2,626,575 (โ32.1%) |
| 16 | โฒ up | PPG INDS INC | COM | โ | +$148M | SH +328,792 (+4.4%) |
| 17 | โผ down | METLIFE INC | COM | โ | +$142M | SH โ172,836 (โ1.5%) |
| 18 | โฒ up | NEWELL BRANDS INC | COM | โ | +$131M | SH +187,729 (+0.4%) |
| 19 | new | KE HLDGS INC | SPONSORED ADS | โ | +$129M | SH +8,877,643 |
| 20 | โฒ up | MASTERBRAND INC | COMMON STOCK | โ | +$126M | SH +11,515,469 (+301.9%) |
Remaining 142 reported changes
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 21 | โผ down | TYSON FOODS INC | CL A | โ | โ$125M | SH โ139,062 (โ0.8%) |
| 22 | โฒ up | AMDOCS LTD | SHS | โ | โ$121M | SH +1,304,241 (+10.3%) |
| 23 | โฒ up | MAGNUM ICE CREAM CO NV | ORD SHS | โ | +$112M | SH +6,163,429 (+87.6%) |
| 24 | โฒ up | GLOBE LIFE INC | COM | โ | +$99M | SH +329,565 (+32.1%) |
| 25 | โผ down | SHELL PLC | SPON ADS | โ | โ$97M | SH โ615,205 (โ19.2%) |
| 26 | exited | WABTEC | COM | โ | โ$92M | SH โ367,753 |
| 27 | โผ down | UBS GROUP AG | SHS | โ | +$90M | SH โ3,940,226 (โ14.8%) |
| 28 | โฒ up | CAPITAL ONE FINL CORP | COM | โ | +$86M | SH +13,800 (+0.3%) |
| 29 | โฒ up | EQUITABLE HLDGS INC | COM | โ | +$78M | SH +1,097,457 (+24.6%) |
| 30 | โฒ up | DISNEY WALT CO | COM | โ | +$76M | SH +793,276 (+879.3%) |
| 31 | โผ down | AVNET INC | COM | โ | โ$74M | SH โ2,571,835 (โ45.2%) |
| 32 | โผ down | LEAR CORP | COM NEW | โ | +$72M | SH โ120,092 (โ1.8%) |
| 33 | โผ down | VOYA FINANCIAL INC | COM | โ | +$69M | SH โ143,472 (โ3.9%) |
| 34 | โฒ up | KASPI KZ JSC | SPONSORED ADS | โ | +$68M | SH +399,501 (+14.9%) |
| 35 | โผ down | KNIGHT-SWIFT TRANSN HLDGS IN | CL A | โ | โ$68M | SH โ1,200,405 (โ95.3%) |
| 36 | โฒ up | GLOBAL PMTS INC | COM | โ | +$67M | SH +76,048 (+0.7%) |
| 37 | exited | AMERICAN WOODMARK CORP | COM | โ | โ$65M | SH โ1,643,562 |
| 38 | โฒ up | GENPACT LIMITED | SHS | โ | +$64M | SH +2,587,492 (+353.5%) |
| 39 | โผ down | DELTA AIR LINES INC | COM NEW | โ | +$59M | SH โ188,960 (โ6.7%) |
| 40 | โผ down | BRISTOL-MYERS SQUIBB CO | COM | โ | โ$57M | SH โ88,687 (โ0.5%) |
| 41 | โผ down | OLIN CORP | COM PAR $1 | โ | โ$55M | SH โ541,409 (โ12.2%) |
| 42 | exited | JOHNSON & JOHNSON | COM | โ | โ$50M | SH โ203,965 |
| 43 | โฒ up | UNIVERSAL HLTH SVCS INC | CL B | โ | โ$49M | SH +57,092 (+3.0%) |
| 44 | โผ down | CISCO SYS INC | COM | โ | +$49M | SH โ27,411 (โ2.1%) |
| 45 | โผ down | BANK AMERICA CORP / BANK OF AMER CORP | COM | โ | +$46M | SH โ112,391 (โ1.7%) |
| 46 | โฒ up | ADVANCE AUTO PARTS INC | COM | โ | +$46M | SH +88,412 (+2.1%) |
| 47 | โฒ up | PVH CORPORATION | COM | โ | +$42M | SH +217,771 (+3.8%) |
| 48 | โฒ up | ROBERT HALF INC. | COM | โ | +$39M | SH +255,571 (+4.3%) |
| 49 | โฒ up | SPECTRUM BRANDS HOLDINGS INC | COM | โ | +$35M | SH +82,385 (+3.5%) |
| 50 | โฒ up | MILLERKNOLL INC | COM | โ | +$33M | SH +1,036,963 (+52.0%) |
| 51 | โผ down | NOV INC | COM | โ | โ$31M | SH โ1,159,362 (โ3.1%) |
| 52 | โฒ up | WELLS FARGO & CO | COM | โ | +$31M | SH +54,340 (+0.6%) |
| 53 | โฒ up | SS&C TECH HLDGS | COM | โ | +$29M | SH +1,337,308 (+13.8%) |
| 54 | โผ down | WEBSTER FINL CORP | COM | โ | โ$28M | SH โ406,018 (โ99.2%) |
| 55 | โฒ up | KT CORP | SPONSORED ADR | โ | โ$28M | SH +110,953 (+1.5%) |
| 56 | โผ down | MEDTRONIC PLC | SHS | โ | โ$27M | SH โ9,016 (โ0.3%) |
| 57 | โผ down | HALLIBURTON CO | COM | โ | โ$25M | SH โ141,339 (โ3.5%) |
| 58 | โฒ up | GLOBANT S A | COM | โ | โ$25M | SH +890,890 (+30.0%) |
| 59 | โผ down | MOHAWK INDS INC | COM | โ | +$25M | SH โ9,973 (โ0.9%) |
| 60 | โฒ up | SCANSOURCE INC | COM | โ | +$25M | SH +196,504 (+21.5%) |
| 61 | โผ down | EXXON MOBIL CORP | COM | โ | โ$24M | SH โ27,695 (โ4.5%) |
| 62 | โผ down | ZTO EXPRESS CAYMAN INC | SPONSORED ADS A | โ | โ$24M | SH โ138,600 (โ1.9%) |
| 63 | โผ down | CNO FINL GROUP INC | COM | โ | +$23M | SH โ29,256 (โ1.2%) |
| 64 | โฒ up | PFIZER INC | COM | โ | โ$23M | SH +34,030 (+0.6%) |
| 65 | โฒ up | WINNEBAGO INDS INC | COM | โ | +$23M | SH +716,237 (+72.1%) |
| 66 | โผ down | HUNTSMAN CORP | COM | โ | โ$23M | SH โ654,687 (โ11.3%) |
| 67 | โฒ up | ELEVANCE HEALTH INC FORMERLY | COM | โ | +$22M | SH +4,399 (+2.0%) |
| 68 | โฒ up | ABM INDS INC | COM | โ | +$21M | SH +285,267 (+18.7%) |
| 69 | โผ down | MORGAN STANLEY | COM NEW | โ | +$17M | SH โ21,873 (โ4.6%) |
| 70 | โผ down | CREDICORP LTD | COM | โ | +$17M | SH โ75,491 (โ8.3%) |
| 71 | โผ down | SENSATA TECHNOLOGIES HLDG PL | SHS | โ | โ$15M | SH โ1,230,359 (โ35.3%) |
| 72 | โฒ up | AEBI SCHMIDT HLDG AG | COM | โ | +$14M | SH +208,487 (+5.1%) |
| 73 | โผ down | TE CONNECTIVITY PLC | ORD SHS | โ | โ$14M | SH โ48,341 (โ8.0%) |
| 74 | โฒ up | OLD NATL BANCORP IND | COM | โ | +$14M | SH +149,855 (+5.6%) |
| 75 | โผ down | FIFTH THIRD BANCORP | COM | โ | +$13M | SH โ51,060 (โ3.1%) |
| 76 | โฒ up | MARCUS & MILLICHAP INC | COM | โ | +$13M | SH +128,238 (+6.4%) |
| 77 | โผ down | LEIDOS HOLDINGS INC | COM | โ | โ$13M | SH โ88 (โ0.0%) |
| 78 | โฒ up | COLUMBIA BKG SYS INC | COM | โ | +$12M | SH +96,103 (+4.7%) |
| 79 | โฒ up | ASSOCIATED BANC-CORP | COM | โ | +$12M | SH +67,261 (+3.5%) |
| 80 | โฒ up | WSFS FINL CORP | COM | โ | +$11M | SH +9,908 (+1.1%) |
| 81 | โผ down | BREAD FINANCIAL HOLDINGS INC | COM | โ | โ$10M | SH โ286,225 (โ46.6%) |
| 82 | โฒ up | TRUEBLUE INC | COM | โ | +$10M | SH +219,178 (+7.6%) |
| 83 | โผ down | ENVISTA HOLDINGS CORPORATION | COM | โ | โ$10M | SH โ446,923 (โ27.9%) |
| 84 | โผ down | JPMORGAN CHASE & CO | COM | โ | +$10M | SH โ3,168 (โ0.9%) |
| 85 | โฒ up | HOOKER FURNISHINGS CORPORATI | COM | โ | +$9.7M | SH +163,898 (+11.9%) |
| 86 | โฒ up | GENUINE PARTS CO | COM | โ | +$9.1M | SH +17,882 (+3.1%) |
| 87 | โฒ up | HAVERTY FURNITURE COS INC | COM | โ | +$9.0M | SH +103,303 (+7.1%) |
| 88 | โผ down | HELEN OF TROY LTD | COM | โ | +$8.7M | SH โ84,596 (โ11.1%) |
| 89 | โผ down | DIAMONDROCK HOSPITALITY CO | COM | โ | +$7.9M | SH โ5,019 (โ0.2%) |
| 90 | โผ down | UNIVEST FINANCIAL CORPORATIO | COM | โ | +$7.7M | SH โ7,797 (โ0.9%) |
| 91 | โผ down | DOUGLAS DYNAMICS INC | COM | โ | +$7.6M | SH โ208,453 (โ13.1%) |
| 92 | โฒ up | KORN FERRY | COM NEW | โ | +$7.6M | SH +70,242 (+8.8%) |
| 93 | โผ down | TELEFLEX INCORPORATED | COM | โ | โ$7.2M | SH โ95,919 (โ13.7%) |
| 94 | โฒ up | HCA HEALTHCARE INC | COM | โ | โ$6.9M | SH +2,337 (+2.5%) |
| 95 | โผ down | SCHEIN HENRY INC | COM | โ | +$6.5M | SH โ26,906 (โ3.0%) |
| 96 | โผ down | WESCO INTL INC | COM | โ | โ$6.4M | SH โ42,087 (โ37.1%) |
| 97 | โฒ up | USANA HEALTH SCIENCES INC | COM | โ | +$6.4M | SH +96,654 (+8.7%) |
| 98 | โฒ up | RESIDEO TECHNOLOGIES INC | COM | โ | +$6.0M | SH +309,735 (+22.5%) |
| 99 | โฒ up | CONSTELLATION BRANDS INC | CL A | โ | โ$6.0M | SH +3,519 (+0.6%) |
| 100 | โฒ up | GENESCO INC | COM | โ | +$5.8M | SH +18,140 (+1.7%) |
| 101 | โฒ up | MALIBU BOATS INC | COM CL A | โ | +$5.2M | SH +96,804 (+5.7%) |
