Form 13F manager
Tweedy, Browne Co LLC
Latest quarter 2026-06-30 ยท filed 2026-08-07 ยท reported total $1,320M ยท filing โ
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Positions
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty |
|---|---|---|---|---|---|---|
| 1 | CNH INDUSTRIAL NV | COM | โ | $226M | 17.1% | SH 20,115,883 |
| 2 | IONS ยท IONIS PHARMACEUTICALS INC. | COM | โ | $181M | 13.7% | SH 2,280,311 |
| 3 | COCA COLA FEMSA | ADR | โ | $123M | 9.3% | SH 1,160,570 |
| 4 | BERKSHIRE HATHAWAY INC | COM | โ | $108M | 8.2% | SH 144 |
| 5 | JNJ ยท JOHNSON & JOHNSON | COM | โ | $51M | 3.9% | SH 201,644 |
| 6 | ALPHABET INC-CL A | COM | โ | $50M | 3.8% | SH 141,282 |
| 7 | BERKSHIRE HATHAWAY INC DEL CL B | COM | โ | $49M | 3.7% | SH 97,625 |
| 8 | ALV ยท AUTOLIV INC. | COM | โ | $45M | 3.4% | SH 383,314 |
| 9 | WFC ยท WELLS FARGO & CO | COM | โ | $41M | 3.1% | SH 497,011 |
| 10 | ZTS ยท ZOETIS, INC. | COM | โ | $40M | 3.0% | SH 556,056 |
| 11 | NVST ยท ENVISTA HOLDINGS CORP | COM | โ | $38M | 2.9% | SH 1,435,248 |
| 12 | TRUIST FINANCIAL CORP | COM | โ | $27M | 2.1% | SH 546,256 |
| 13 | UNF ยท UNIFIRST CORP | COM | โ | $27M | 2.0% | SH 101,553 |
| 14 | U-HAUL HOLDING CO - NON VOTING | COM | โ | $27M | 2.0% | SH 462,827 |
| 15 | AXP ยท AMERICAN EXPRESS CO | COM | โ | $21M | 1.6% | SH 62,719 |
| 16 | BANK OF AMERICA CORP COM | COM | โ | $21M | 1.6% | SH 364,776 |
| 17 | VERTEX PHARMACEUTICALS | COM | โ | $20M | 1.5% | SH 40,121 |
| 18 | AZO ยท AUTOZONE, INC. | COM | โ | $18M | 1.3% | SH 5,530 |
| 19 | BANK OF NEW YORK MELLON CORP | COM | โ | $15M | 1.1% | SH 102,246 |
| 20 | JAZZ ยท JAZZ PHARMACEUTICALS PLC | COM | โ | $14M | 1.1% | SH 60,149 |
| 21 | NOVARTIS AG AMERICAN DEPOSITORY SHARES | ADR | โ | $11M | 0.8% | SH 71,125 |
| 22 | US BANCORP | COM | โ | $11M | 0.8% | SH 181,896 |
| 23 | DIAGEO P L C - ADR | ADR | โ | $10M | 0.8% | SH 126,176 |
| 24 | TOTALENERGIES SE ADR | ADR | โ | $9.1M | 0.7% | SH 117,108 |
| 25 | UNP ยท UNION PACIFIC CORP | COM | โ | $5.2M | 0.4% | SH 19,185 |
| 26 | DISNEY WALT COMPANY HOLDING CO | COM | โ | $4.3M | 0.3% | SH 44,975 |
| 27 | GSK PLC ADR | ADR | โ | $4.3M | 0.3% | SH 81,527 |
| 28 | GLOBE LIFE INC. | COM | โ | $4.0M | 0.3% | SH 22,364 |
| 29 | KT CORP - ADR | COM | โ | $3.9M | 0.3% | SH 222,892 |
| 30 | BNS ยท BANK OF NOVA SCOTIA | COM | โ | $3.7M | 0.3% | SH 42,479 |
| 31 | CSCO ยท CISCO SYSTEMS INC | COM | โ | $3.5M | 0.3% | SH 29,397 |
| 32 | FDX ยท FEDEX CORP. | COM | โ | $3.4M | 0.3% | SH 10,774 |
| 33 | COP ยท CONOCOPHILLIPS | COM | โ | $3.3M | 0.3% | SH 32,137 |
| 34 | PNC ยท PNC FINANCIAL SERVICES GROUP INC. | COM | โ | $3.3M | 0.2% | SH 13,214 |
| 35 | PROGRESSIVE CORP | COM | โ | $3.0M | 0.2% | SH 13,711 |
| 36 | UNILEVER PLC SPONSORED ADR | ADR | โ | $3.0M | 0.2% | SH 49,084 |
| 37 | G III APPAREL | COM | โ | $2.9M | 0.2% | SH 85,600 |
| 38 | HAFN ยท HAFNIA LTD | COM | โ | $2.8M | 0.2% | SH 414,383 |
| 39 | ARROW ELECTRIC | COM | โ | $2.7M | 0.2% | SH 12,839 |
| 40 | DINO ยท HF SINCLAIR CORP | COM | โ | $2.7M | 0.2% | SH 38,922 |
| 41 | ARLP ยท ALLIANCE RESOURCE PARTNERS LP | COM | โ | $2.7M | 0.2% | SH 111,658 |
| 42 | REZI ยท RESIDEO TECHNOLOGIES | COM | โ | $2.6M | 0.2% | SH 84,748 |
| 43 | VSNT ยท VERSANT MEDIA GROUP INC | COM | โ | $2.5M | 0.2% | SH 69,343 |
| 44 | ELV ยท ELEVANCE HEALTH | COM | โ | $2.5M | 0.2% | SH 6,417 |
| 45 | EVTC ยท EVERTEC INC | COM | โ | $2.5M | 0.2% | SH 88,487 |
| 46 | ALLISON TRANSMISSION HLD | COM | โ | $2.5M | 0.2% | SH 21,791 |
| 47 | NTR ยท NUTRIEN LTD | COM | โ | $2.4M | 0.2% | SH 37,327 |
| 48 | CROX ยท CROCS INC | COM | โ | $2.3M | 0.2% | SH 19,181 |
| 49 | ALLY ยท ALLY FINANCIAL | COM | โ | $2.2M | 0.2% | SH 47,288 |
| 50 | BRISTOL-MYERS SQUIBB CO | COM | โ | $2.2M | 0.2% | SH 37,570 |
| 51 | CIGNA CORP. | COM | โ | $2.1M | 0.2% | SH 7,644 |
| 52 | HTLD ยท HEARTLAND EXPRESS INC. | COM | โ | $2.1M | 0.2% | SH 138,119 |
| 53 | WU ยท WESTERN UNION | COM | โ | $2.1M | 0.2% | SH 272,476 |
| 54 | PSX ยท PHILLIPS 66 | COM | โ | $2.1M | 0.2% | SH 12,282 |
| 55 | ASBURY AUTO GROUP | COM | โ | $2.1M | 0.2% | SH 10,305 |
| 56 | LULU ยท LULULEMON ATHLETICA INC | COM | โ | $2.1M | 0.2% | SH 17,963 |
| 57 | THO ยท THOR INDUSTRIES INC. | COM | โ | $2.0M | 0.2% | SH 26,526 |
| 58 | TIDEWATER INC | COM | โ | $2.0M | 0.1% | SH 29,555 |
| 59 | CAG ยท CONAGRA BRANDS INC | COM | โ | $2.0M | 0.1% | SH 146,196 |
| 60 | SIRI ยท SIRIUS XM HOLDINGS INC | COM | โ | $2.0M | 0.1% | SH 66,492 |
| 61 | MTDR ยท MATADOR RESOURCES CO. | COM | โ | $1.9M | 0.1% | SH 37,901 |
| 62 | UPS ยท UNITED PARCEL SERVICE | COM | โ | $1.8M | 0.1% | SH 16,630 |
| 63 | GLOBANT SA | COM | โ | $1.8M | 0.1% | SH 61,306 |
| 64 | BLDR ยท BUILDERS FIRSTSOURCE INC | COM | โ | $1.8M | 0.1% | SH 19,598 |
| 65 | MOLSON COORS BREWING COMPANY | COM | โ | $1.7M | 0.1% | SH 44,702 |
| 66 | SHOE ยท SHOE STATION GROUP INC | COM | โ | $1.7M | 0.1% | SH 116,763 |
| 67 | HP ยท HELMERICH & PAYNE | COM | โ | $1.7M | 0.1% | SH 52,236 |
| 68 | UNH ยท UNITEDHEALTH GROUP | COM | โ | $1.7M | 0.1% | SH 4,089 |
| 69 | AAP ยท ADVANCE AUTO PARTS INC. | COM | โ | $1.7M | 0.1% | SH 27,118 |
| 70 | LKQ ยท LKQ CORP | COM | โ | $1.6M | 0.1% | SH 62,066 |
| 71 | CNC ยท CENTENE CORP | COM | โ | $1.6M | 0.1% | SH 25,121 |
| 72 | LW ยท LAMB WESTON HOLDINGS INC | COM | โ | $1.6M | 0.1% | SH 37,275 |
| 73 | EFOR ยท EVERFORTH INC | COM | โ | $1.6M | 0.1% | SH 87,577 |
| 74 | BZH ยท BEAZER HOMES USA | COM | โ | $1.5M | 0.1% | SH 54,435 |
| 75 | DEVON ENERGY CORP | COM | โ | $1.4M | 0.1% | SH 34,147 |
| 76 | KVUE ยท KENVUE INC. | COM | โ | $1.4M | 0.1% | SH 72,949 |
| 77 | LPG ยท DORIAN LPG LIMITED | COM | โ | $1.4M | 0.1% | SH 39,902 |
| 78 | EMR ยท EMERSON ELECTRIC CO | COM | โ | $1.3M | <0.1% | SH 8,743 |
| 79 | AMN ยท AMN HEALTHCARE SERVICES INC | COM | โ | $1.2M | <0.1% | SH 37,299 |
| 80 | BLACKSTONE MINE | COM | โ | $1.2M | <0.1% | SH 83,530 |
| 81 | VZ ยท VERIZON COMMUNICATIONS | COM | โ | $1.0M | <0.1% | SH 23,878 |
| 82 | COMCAST CORPORATION - CLASS A | COM | โ | $0.8M | <0.1% | SH 31,330 |
| 83 | HALEON PLC ADR | ADR | โ | $0.7M | <0.1% | SH 72,035 |
| 84 | ORION SA | COM | โ | $0.6M | <0.1% | SH 90,520 |
| 85 | FMC ยท FMC CORP. | COM | โ | $0.5M | <0.1% | SH 43,935 |
| 86 | ALIBABA GROUP HOLDING SP-ADR | ADR | โ | <$1M | <0.1% | SH 3,960 |
| 87 | FEDEX HOLDINGS CO INC | COM | โ | <$1M | <0.1% | SH 2,206 |
| 88 | CNXC ยท CONCENTRIX CORP | COM | โ | <$1M | <0.1% | SH 13,431 |
| 89 | INTC ยท INTEL CORP | COM | โ | <$1M | <0.1% | SH 1,500 |
| 90 | MAGNUM ICE CREAM CO NV ADR | ADR | โ | <$1M | <0.1% | SH 11,654 |
| 91 | BAX ยท BAXTER INTERNATIONAL INC | COM | โ | <$1M | <0.1% | SH 9,479 |
Filed rows (91) โ as filed
Changes from 2026-03-31 (rows of a security combined)
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
13 new ยท โฒ 41 up ยท โผ 34 down ยท 15 exited ยท 3 unchanged โ by reported quantity, largest value change first
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 1 | new | ZOETIS, INC. | COM | โ | +$40M | SH +556,056 |
| 2 | โผ down | FEDEX CORP. | COM | โ | โ$23M | SH โ63,261 (โ85.4%) |
| 3 | exited | SEALED AIR CORPORATION | COM | โ | โ$18M | SH โ509,581 |
| 4 | โฒ up | IONIS PHARMACEUTICALS INC. | COM | โ | +$9.9M | SH +4,686 (+0.2%) |
| 5 | โผ down | COCA COLA FEMSA | ADR | โ | +$9.2M | SH โ9,456 (โ0.8%) |
| 6 | โผ down | ALPHABET INC-CL A | COM | โ | โ$6.5M | SH โ57,059 (โ28.8%) |
| 7 | โผ down | U-HAUL HOLDING CO - NON VOTING | COM | โ | +$6.0M | SH โ505 (โ0.1%) |
| 8 | exited | STONEX GROUP, INC. | COM | โ | โ$4.4M | SH โ54,035 |
| 9 | new | DISNEY WALT COMPANY HOLDING CO | COM | โ | +$4.3M | SH +44,975 |
| 10 | โผ down | CNH INDUSTRIAL NV | COM | โ | +$4.2M | SH โ34,475 (โ0.2%) |
| 11 | โผ down | AUTOLIV INC. | COM | โ | +$4.2M | SH โ278 (โ0.1%) |
| 12 | new | BANK OF NOVA SCOTIA | COM | โ | +$3.7M | SH +42,479 |
| 13 | โผ down | JAZZ PHARMACEUTICALS PLC | COM | โ | +$3.1M | SH โ60 (โ0.1%) |
| 14 | โผ down | BANK OF AMERICA CORP COM | COM | โ | +$3.0M | SH โ498 (โ0.1%) |
| 15 | exited | NOBLE CORP PLC | COM | โ | โ$2.7M | SH โ54,434 |
| 16 | exited | TORM PLC-A | COM | โ | โ$2.6M | SH โ92,911 |
| 17 | new | EVERTEC INC | COM | โ | +$2.5M | SH +88,487 |
| 18 | โผ down | JOHNSON & JOHNSON | COM | โ | โ$2.4M | SH โ17,846 (โ8.1%) |
| 19 | exited | BREAD FINANCIAL HOLDINGS, INC. | COM | โ | โ$2.3M | SH โ31,262 |
| 20 | exited | ZIONS BANCORPORATION N.A. | COM | โ | โ$2.2M | SH โ37,877 |
Remaining 83 reported changes
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 21 | โฒ up | BERKSHIRE HATHAWAY INC DEL CL B | COM | โ | +$2.2M | SH +219 (+0.2%) |
| 22 | โผ down | AMERICAN EXPRESS CO | COM | โ | +$2.2M | SH โ266 (โ0.4%) |
| 23 | exited | HCI GROUP INC | COM | โ | โ$2.1M | SH โ10,906 |
| 24 | new | LULULEMON ATHLETICA INC | COM | โ | +$2.1M | SH +17,963 |
| 25 | new | THOR INDUSTRIES INC. | COM | โ | +$2.0M | SH +26,526 |
| 26 | new | CONAGRA BRANDS INC | COM | โ | +$2.0M | SH +146,196 |
| 27 | exited | ENTERPRISE PRODUCTS PARTNERS | COM | โ | โ$2.0M | SH โ51,549 |
| 28 | exited | AGCO CORP. | COM | โ | โ$1.9M | SH โ16,647 |
| 29 | โผ down | VERTEX PHARMACEUTICALS | COM | โ | +$1.9M | SH โ266 (โ0.7%) |
| 30 | โผ down | BANK OF NEW YORK MELLON CORP | COM | โ | +$1.9M | SH โ6,709 (โ6.2%) |
| 31 | new | GLOBANT SA | COM | โ | +$1.8M | SH +61,306 |
| 32 | new | BUILDERS FIRSTSOURCE INC | COM | โ | +$1.8M | SH +19,598 |
| 33 | new | SHOE STATION GROUP INC | COM | โ | +$1.7M | SH +116,763 |
| 34 | exited | TYSON FOODS | COM | โ | โ$1.7M | SH โ26,123 |
| 35 | exited | FIRST INTERSTATE BANCSYSTEM INC | COM | โ | โ$1.6M | SH โ49,370 |
| 36 | โผ down | TOTALENERGIES SE ADR | ADR | โ | โ$1.6M | SH โ495 (โ0.4%) |
| 37 | โผ down | TRUIST FINANCIAL CORP | COM | โ | +$1.6M | SH โ11,179 (โ2.0%) |
| 38 | new | EVERFORTH INC | COM | โ | +$1.6M | SH +87,577 |
| 39 | exited | SIMMONS FIRS NATIONAL CORP-A | COM | โ | โ$1.5M | SH โ77,193 |
| 40 | โผ down | US BANCORP | COM | โ | +$1.4M | SH โ2,352 (โ1.3%) |
| 41 | exited | CVS CORP. | COM | โ | โ$1.4M | SH โ19,132 |
| 42 | โผ down | ENVISTA HOLDINGS CORP | COM | โ | +$1.4M | SH โ1,533 (โ0.1%) |
| 43 | โฒ up | PNC FINANCIAL SERVICES GROUP INC. | COM | โ | +$1.3M | SH +3,799 (+40.4%) |
| 44 | โผ down | UNIFIRST CORP | COM | โ | +$1.3M | SH โ118 (โ0.1%) |
| 45 | โฒ up | G III APPAREL | COM | โ | +$1.2M | SH +25,147 (+41.6%) |
| 46 | โฒ up | CROCS INC | COM | โ | +$1.2M | SH +5,166 (+36.9%) |
| 47 | โฒ up | VERSANT MEDIA GROUP INC | COM | โ | +$1.1M | SH +31,651 (+84.0%) |
| 48 | โฒ up | ELEVANCE HEALTH | COM | โ | +$1.1M | SH +1,621 (+33.8%) |
| 49 | โฒ up | ARROW ELECTRIC | COM | โ | +$1.1M | SH +1,169 (+10.0%) |
| 50 | โผ down | AUTOZONE, INC. | COM | โ | โ$1.0M | SH โ5 (โ0.1%) |
| 51 | โฒ up | CENTENE CORP | COM | โ | +$1.0M | SH +6,166 (+32.5%) |
| 52 | โฒ up | SIRIUS XM HOLDINGS INC | COM | โ | +$0.9M | SH +19,611 (+41.8%) |
| 53 | โฒ up | ALLY FINANCIAL | COM | โ | +$0.9M | SH +13,776 (+41.1%) |
| 54 | โฒ up | HF SINCLAIR CORP | COM | โ | +$0.9M | SH +9,208 (+31.0%) |
| 55 | โผ down | CISCO SYSTEMS INC | COM | โ | โ$0.8M | SH โ25,802 (โ46.7%) |
| 56 | โฒ up | HEARTLAND EXPRESS INC. | COM | โ | +$0.8M | SH +11,463 (+9.1%) |
| 57 | โผ down | DIAGEO P L C - ADR | ADR | โ | +$0.7M | SH โ35 (โ0.0%) |
| 58 | โฒ up | CONOCOPHILLIPS | COM | โ | โ$0.7M | SH +1,432 (+4.7%) |
| 59 | โฒ up | UNITEDHEALTH GROUP | COM | โ | +$0.7M | SH +422 (+11.5%) |
| 60 | โฒ up | AMN HEALTHCARE SERVICES INC | COM | โ | +$0.7M | SH +9,336 (+33.4%) |
| 61 | โฒ up | KENVUE INC. | COM | โ | +$0.7M | SH +32,043 (+78.3%) |
| 62 | โฒ up | ALLIANCE RESOURCE PARTNERS LP | COM | โ | +$0.7M | SH +39,276 (+54.3%) |
| 63 | โฒ up | CIGNA CORP. | COM | โ | +$0.7M | SH +2,269 (+42.2%) |
| 64 | exited | EMBECTA CORP | COM | โ | โ$0.7M | SH โ75,356 |
| 65 | โฒ up | ASBURY AUTO GROUP | COM | โ | +$0.7M | SH +3,052 (+42.1%) |
| 66 | โฒ up | ALLISON TRANSMISSION HLD | COM | โ | +$0.6M | SH +5,995 (+38.0%) |
| 67 | โฒ up | WESTERN UNION | COM | โ | +$0.6M | SH +99,017 (+57.1%) |
| 68 | โฒ up | BRISTOL-MYERS SQUIBB CO | COM | โ | +$0.6M | SH +11,412 (+43.6%) |
| 69 | โฒ up | BEAZER HOMES USA | COM | โ | +$0.6M | SH +3,912 (+7.7%) |
| 70 | โฒ up | LAMB WESTON HOLDINGS INC | COM | โ | +$0.5M | SH +11,315 (+43.6%) |
| 71 | exited | PROSPECT CAPITAL CORP | COM | โ | โ<$1M | SH โ162,953 |
| 72 | โฒ up | ADVANCE AUTO PARTS INC. | COM | โ | +<$1M | SH +2,947 (+12.2%) |
| 73 | โฒ up | LKQ CORP | COM | โ | +<$1M | SH +19,420 (+45.5%) |
| 74 | โฒ up | MOLSON COORS BREWING COMPANY | COM | โ | +<$1M | SH +12,952 (+40.8%) |
| 75 | new | FEDEX HOLDINGS CO INC | COM | โ | +<$1M | SH +2,206 |
| 76 | โฒ up | KT CORP - ADR | COM | โ | +<$1M | SH +55,711 (+33.3%) |
| 77 | โฒ up | UNITED PARCEL SERVICE | COM | โ | +<$1M | SH +1,115 (+7.2%) |
| 78 | โผ down | NOVARTIS AG AMERICAN DEPOSITORY SHARES | ADR | โ | +<$1M | SH โ180 (โ0.3%) |
| 79 | โผ down | GSK PLC ADR | ADR | โ | โ<$1M | SH โ258 (โ0.3%) |
| 80 | โฒ up | NUTRIEN LTD | COM | โ | โ<$1M | SH +3,190 (+9.3%) |
| 81 | new | INTEL CORP | COM | โ | +<$1M | SH +1,500 |
| 82 | โฒ up | ORION SA | COM | โ | +<$1M | SH +29,400 (+48.1%) |
| 83 | โฒ up | TIDEWATER INC | COM | โ | โ<$1M | SH +3,636 (+14.0%) |
| 84 | โผ down | VERIZON COMMUNICATIONS | COM | โ | โ<$1M | SH โ94 (โ0.4%) |
| 85 | โผ down | PHILLIPS 66 | COM | โ | โ<$1M | SH โ85 (โ0.7%) |
| 86 | โฒ up | DORIAN LPG LIMITED | COM | โ | +<$1M | SH +4,422 (+12.5%) |
| 87 | โฒ up | RESIDEO TECHNOLOGIES | COM | โ | +<$1M | SH +11,120 (+15.1%) |
| 88 | โผ down | COMCAST CORPORATION - CLASS A | COM | โ | โ<$1M | SH โ166 (โ0.5%) |
| 89 | โผ down | ALIBABA GROUP HOLDING SP-ADR | ADR | โ | โ<$1M | SH โ100 (โ2.5%) |
| 90 | โฒ up | DEVON ENERGY CORP | COM | โ | +<$1M | SH +8,525 (+33.3%) |
| 91 | โฒ up | HAFNIA LTD | COM | โ | โ<$1M | SH +37,480 (+9.9%) |
| 92 | โผ down | GLOBE LIFE INC. | COM | โ | +<$1M | SH โ5,469 (โ19.6%) |
| 93 | โฒ up | MATADOR RESOURCES CO. | COM | โ | +<$1M | SH +9,615 (+34.0%) |
| 94 | โผ down | EMERSON ELECTRIC CO | COM | โ | +<$1M | SH โ200 (โ2.2%) |
| 95 | โผ down | CONCENTRIX CORP | COM | โ | โ<$1M | SH โ192 (โ1.4%) |
| 96 | โผ down | HALEON PLC ADR | ADR | โ | โ<$1M | SH โ715 (โ1.0%) |
| 97 | โฒ up | HELMERICH & PAYNE | COM | โ | โ<$1M | SH +4,022 (+8.3%) |
| 98 | โฒ up | FMC CORP. | COM | โ | โ<$1M | SH +13,058 (+42.3%) |
| 99 | โผ down | MAGNUM ICE CREAM CO NV ADR | ADR | โ | +<$1M | SH โ393 (โ3.3%) |
| 100 | โผ down | BAXTER INTERNATIONAL INC | COM | โ | โ<$1M | SH โ260 (โ2.7%) |
| 101 | โผ down | UNILEVER PLC SPONSORED ADR | ADR | โ | +<$1M | SH โ2,609 (โ5.0%) |
| 102 | โฒ up | BLACKSTONE MINE | COM | โ | โ<$1M | SH +6,166 (+8.0%) |
| 103 | โผ down | WELLS FARGO & CO | COM | โ | +<$1M | SH โ18,909 (โ3.7%) |
Changes appear only where the prior quarter's validated report exists.