Form 13F security
SPDR GOLD TR
Class GOLD SHS
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | 2026-06-30 | $918M | 1.5% | SH 2,491,623 | โ |
| DME Capital Management, LP โ David Einhorn โ Greenlight | 2026-06-30 | $31M | 0.8% | SH 83,421 | โ |
| Giverny Capital Inc. | 2026-06-30 | $25M | 0.8% | SH 3,876 | โ |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $14M | 0.1% | SH 37,411 | โ |
| Fisher Asset Management, LLC โ Ken Fisher | 2026-06-30 | $2.1M | <0.1% | SH 5,654 | โ |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 2026-06-30 | $1.3M | <0.1% | SH 3,650 | โ |
| Point72 Asset Management, L.P. | 2026-06-30 | <$1M | <0.1% | SH 1,151 | โ |
Total $991M across 7 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $37M | <0.1% | SH 100,900 | [PUT] |
Total $37M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $35M | <0.1% | SH 95,000 | [CALL] |
Total $35M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
First Eagle Investment Management, LLC โ Combined report.
First Eagle Investment Management, LLC โ Amended: this view reflects the filer's restatement of 2026-08-24.
DME Capital Management, LP โ Combined report.
Giverny Capital Inc. โ Amended: this view reflects the filer's restatement of 2026-08-26.
Filed rows (10) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | GOLD SHS | โ | $588M | 1.0% | SH 1,595,362 | 0001325447-26-000033 |
| First Eagle Investment Management, LLC | GOLD SHS | โ | $330M | 0.5% | SH 896,261 | 0001325447-26-000033 |
| Point72 Asset Management, L.P. | GOLD SHS | [PUT] | $37M | <0.1% | SH 100,900 | 0000919574-26-005520 |
| Point72 Asset Management, L.P. | GOLD SHS | [CALL] | $35M | <0.1% | SH 95,000 | 0000919574-26-005520 |
| DME Capital Management, LP | GOLD SHS | โ | $31M | 0.8% | SH 83,421 | 0001172661-26-003786 |
| Giverny Capital Inc. | GOLD SHS | โ | $25M | 0.8% | SH 3,876 | 0001641864-26-000010 |
| GAMCO INVESTORS, INC. ET AL | EXCHANGE TRADED | โ | $14M | 0.1% | SH 37,411 | 0001140361-26-032508 |
| Fisher Asset Management, LLC | COM | โ | $2.1M | <0.1% | SH 5,654 | 0000850529-26-000006 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | GOLD SHS | โ | $1.3M | <0.1% | SH 3,650 | 0001398344-26-014047 |
| Point72 Asset Management, L.P. | GOLD SHS | โ | <$1M | <0.1% | SH 1,151 | 0000919574-26-005520 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
No longer reported by Third Point LLC โ Daniel Loeb.
Changes appear only where the prior quarter's validated report exists.
Filing details
First Eagle Investment Management, LLC โ Superseded filing: 13F-HR filed 2026-08-05.
Giverny Capital Inc. โ Superseded filing: 13F-HR filed 2026-08-14.