Form 13F security
HERTZ GLOBAL HLDGS INC
Class COM NEW
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| PERSHING SQUARE INC. | 2026-06-30 | $34M | 0.2% | SH 14,991,599 | — |
| SOROS FUND MANAGEMENT LLC | 2026-06-30 | $1.0M | <0.1% | SH 445,207 | — |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $0.9M | <0.1% | SH 384,724 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $0.7M | <0.1% | SH 321,027 | — |
| Bridgewater Associates, LP | 2026-06-30 | $0.5M | <0.1% | SH 233,691 | — |
| COATUE MANAGEMENT LLC | 2026-06-30 | <$1M | <0.1% | SH 106,823 | — |
Total $37M across 6 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
COATUE MANAGEMENT LLC — Combined report.
PERSHING SQUARE INC. — Combined report.
Filed rows (6) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| PERSHING SQUARE INC. | COM NEW | — | $34M | 0.2% | SH 14,991,599 | 0001172661-26-003790 |
| SOROS FUND MANAGEMENT LLC | COM NEW | — | $1.0M | <0.1% | SH 445,207 | 0000902664-26-003507 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | — | $0.9M | <0.1% | SH 384,724 | 0001140361-26-032508 |
| Point72 Asset Management, L.P. | COM NEW | — | $0.7M | <0.1% | SH 321,027 | 0000919574-26-005520 |
| Bridgewater Associates, LP | COM NEW | — | $0.5M | <0.1% | SH 233,691 | 0001350694-26-000003 |
| COATUE MANAGEMENT LLC | COM NEW | — | <$1M | <0.1% | SH 106,823 | 0000919574-26-005478 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by PERSHING SQUARE INC., SOROS FUND MANAGEMENT LLC.
Changes appear only where the prior quarter's validated report exists.