Form 13F security
OLN · Olin Corporation
Class COM PAR $1
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| YACKTMAN ASSET MANAGEMENT LP | 2026-06-30 | $83M | 1.0% | SH 4,209,403 | — |
| PZENA INVESTMENT MANAGEMENT LLC | 2026-06-30 | $77M | 0.2% | SH 3,890,204 | — |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC | 2026-06-30 | $43M | 4.8% | SH 2,153,826 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $6.8M | <0.1% | SH 344,951 | — |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $3.6M | <0.1% | SH 180,095 | — |
| Bridgewater Associates, LP | 2026-06-30 | $2.2M | <0.1% | SH 111,412 | — |
| First Eagle Investment Management, LLC | 2026-06-30 | $0.8M | <0.1% | SH 40,194 | — |
Total $217M across 7 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | <$1M | <0.1% | SH 4,300 | [PUT] |
Total <$1M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $2.4M | <0.1% | SH 120,600 | [CALL] |
Total $2.4M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
PZENA INVESTMENT MANAGEMENT LLC — Combined report.
First Eagle Investment Management, LLC — Combined report.
First Eagle Investment Management, LLC — Amended: this view reflects the filer's restatement of 2026-08-24.
Filed rows (10) — as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| YACKTMAN ASSET MANAGEMENT LP | COM PAR $1 | — | $83M | 1.0% | SH 4,209,403 | 0000905567-26-000003 |
| PZENA INVESTMENT MANAGEMENT LLC | COM PAR $1 | — | $77M | 0.2% | SH 3,890,204 | 0001027796-26-000049 |
| SEMPER AUGUSTUS INVESTMENTS GROUP LLC | COM PAR $1 | — | $43M | 4.8% | SH 2,153,826 | 0001941040-26-000625 |
| Point72 Asset Management, L.P. | COM PAR $1 | — | $6.8M | <0.1% | SH 344,951 | 0000919574-26-005520 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | — | $3.6M | <0.1% | SH 180,095 | 0001140361-26-032508 |
| Point72 Asset Management, L.P. | COM PAR $1 | [CALL] | $2.4M | <0.1% | SH 120,600 | 0000919574-26-005520 |
| Bridgewater Associates, LP | COM PAR $1 | — | $2.2M | <0.1% | SH 111,412 | 0001350694-26-000003 |
| First Eagle Investment Management, LLC | COM PAR $1 | — | $0.8M | <0.1% | SH 40,000 | 0001325447-26-000033 |
| Point72 Asset Management, L.P. | COM PAR $1 | [PUT] | <$1M | <0.1% | SH 4,300 | 0000919574-26-005520 |
| First Eagle Investment Management, LLC | COM PAR $1 | — | <$1M | <0.1% | SH 194 | 0001325447-26-000033 |
Filing details
First Eagle Investment Management, LLC — Superseded filing: 13F-HR filed 2026-08-05.