Form 13F security
AMBEV SA
Class SPONSORED ADR
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | 2026-06-30 | $1,097M | 1.8% | SH 349,323,217 | — |
| PZENA INVESTMENT MANAGEMENT LLC | 2026-06-30 | $12M | <0.1% | SH 3,739,889 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $6.9M | <0.1% | SH 2,197,011 | — |
| Fisher Asset Management, LLC — Ken Fisher | 2026-06-30 | $1.6M | <0.1% | SH 521,972 | — |
| Dodge & Cox | 2026-06-30 | $0.8M | <0.1% | SH 252,700 | — |
Total $1,118M across 5 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
PZENA INVESTMENT MANAGEMENT LLC — Combined report.
First Eagle Investment Management, LLC — Combined report.
First Eagle Investment Management, LLC — Amended: this view reflects the filer's restatement of 2026-08-24.
Filed rows (6) — as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | SPONSORED ADR | — | $1,048M | 1.7% | SH 333,704,147 | 0001325447-26-000033 |
| First Eagle Investment Management, LLC | SPONSORED ADR | — | $49M | <0.1% | SH 15,619,070 | 0001325447-26-000033 |
| PZENA INVESTMENT MANAGEMENT LLC | SPONSORED ADR | — | $12M | <0.1% | SH 3,739,889 | 0001027796-26-000049 |
| Point72 Asset Management, L.P. | SPONSORED ADR | — | $6.9M | <0.1% | SH 2,197,011 | 0000919574-26-005520 |
| Fisher Asset Management, LLC | COM | — | $1.6M | <0.1% | SH 521,972 | 0000850529-26-000006 |
| Dodge & Cox | SPONSORED ADR | — | $0.8M | <0.1% | SH 252,700 | 0001193125-26-349535 |
Filing details
First Eagle Investment Management, LLC — Superseded filing: 13F-HR filed 2026-08-05.