Form 13F security
FRANCO NEV CORP
Class COM
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | 2026-06-30 | $1,099M | 1.8% | SH 5,273,317 | โ |
| Markel Group Inc. | 2026-06-30 | $161M | 1.2% | SH 773,500 | โ |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 2026-06-30 | $161M | 1.8% | SH 773,418 | โ |
| Point72 Asset Management, L.P. | 2026-06-30 | $147M | 0.2% | SH 705,866 | โ |
| BAILLIE GIFFORD & CO | 2026-06-30 | $6.1M | <0.1% | SH 29,148 | โ |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $2.2M | <0.1% | SH 10,699 | โ |
Total $1,577M across 6 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $6.6M | <0.1% | SH 31,600 | [PUT] |
Total $6.6M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $4.7M | <0.1% | SH 22,500 | [CALL] |
Total $4.7M across 1 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
BAILLIE GIFFORD & CO โ Combined report.
Markel Group Inc. โ Combined report.
First Eagle Investment Management, LLC โ Combined report.
First Eagle Investment Management, LLC โ Amended: this view reflects the filer's restatement of 2026-08-24.
Filed rows (10) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | COM | โ | $1,066M | 1.8% | SH 5,114,255 | 0001325447-26-000033 |
| Markel Group Inc. | COM | โ | $161M | 1.2% | SH 773,500 | 0001096343-26-000065 |
| HORIZON KINETICS ASSET MANAGEMENT LLC | COM | โ | $161M | 1.8% | SH 773,418 | 0001398344-26-014047 |
| Point72 Asset Management, L.P. | COM | โ | $147M | 0.2% | SH 705,866 | 0000919574-26-005520 |
| First Eagle Investment Management, LLC | COM | โ | $33M | <0.1% | SH 159,062 | 0001325447-26-000033 |
| Point72 Asset Management, L.P. | COM | [PUT] | $6.6M | <0.1% | SH 31,600 | 0000919574-26-005520 |
| BAILLIE GIFFORD & CO | COM | โ | $5.1M | <0.1% | SH 24,420 | 0001088875-26-000057 |
| Point72 Asset Management, L.P. | COM | [CALL] | $4.7M | <0.1% | SH 22,500 | 0000919574-26-005520 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | โ | $2.2M | <0.1% | SH 10,699 | 0001140361-26-032508 |
| BAILLIE GIFFORD & CO | COM | โ | $1.0M | <0.1% | SH 4,728 | 0001088875-26-000057 |
Filing details
First Eagle Investment Management, LLC โ Superseded filing: 13F-HR filed 2026-08-05.