Form 13F security
Bausch Plus Lomb Corp.
Class COMMON SHARES
As filed on Form 13F — long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| ICAHN CARL C — Carl Icahn | 2026-06-30 | $58M | 0.7% | SH 3,500,000 | — |
| OAKTREE CAPITAL MANAGEMENT LP | 2026-06-30 | $57M | 0.8% | SH 3,441,042 | — |
| Point72 Asset Management, L.P. | 2026-06-30 | $2.9M | <0.1% | SH 175,819 | — |
| Third Point LLC — Daniel Loeb | 2026-06-30 | $1.4M | <0.1% | SH 85,000 | — |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | <$1M | <0.1% | SH 15,000 | — |
Total $120M across 5 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
ICAHN CARL C — Combined report.
OAKTREE CAPITAL MANAGEMENT LP — Combined report.
Filed rows (5) — as filed
| Manager | Class | Put/call | Value | % of portfolio | SH/PRN qty | Source |
|---|---|---|---|---|---|---|
| ICAHN CARL C | COMMON SHARES | — | $58M | 0.7% | SH 3,500,000 | 0001539497-26-002243 |
| OAKTREE CAPITAL MANAGEMENT LP | COMMON STOCK | — | $57M | 0.8% | SH 3,441,042 | 0000949509-26-000005 |
| Point72 Asset Management, L.P. | COMMON SHARES | — | $2.9M | <0.1% | SH 175,819 | 0000919574-26-005520 |
| Third Point LLC | COMMON SHARES | — | $1.4M | <0.1% | SH 85,000 | 0001040273-26-000003 |
| GAMCO INVESTORS, INC. ET AL | EQUITY | — | <$1M | <0.1% | SH 15,000 | 0001140361-26-032508 |
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by Third Point LLC — Daniel Loeb.
Changes appear only where the prior quarter's validated report exists.