Form 13F security
AMAZON COM INC COM
Class COM
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Tracked managers holding it
Share and principal positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Fisher Asset Management, LLC โ Ken Fisher | 2026-06-30 | $8,337M | 2.5% | SH 34,978,432 | โ |
| BAILLIE GIFFORD & CO | 2026-06-30 | $6,416M | 5.8% | SH 26,917,866 | โ |
| Dodge & Cox | 2026-06-30 | $3,982M | 2.1% | SH 16,708,513 | โ |
| COATUE MANAGEMENT LLC | 2026-06-30 | $2,821M | 5.8% | SH 11,834,799 | โ |
| EAGLE CAPITAL MANAGEMENT LLC | 2026-06-30 | $2,710M | 8.3% | SH 11,369,869 | โ |
| TIGER GLOBAL MANAGEMENT LLC | 2026-06-30 | $2,308M | 9.6% | SH 9,683,558 | โ |
| PERSHING SQUARE INC. | 2026-06-30 | $2,041M | 10.5% | SH 8,563,857 | โ |
| ALTAROCK PARTNERS LP | 2026-06-30 | $1,366M | 32.2% | SH 5,729,972 | โ |
| APPALOOSA LP โ David Tepper | 2026-06-30 | $1,192M | 15.4% | SH 5,000,000 | โ |
| HARRIS ASSOCIATES L P โ Bill Nygren โ Oakmark | 2026-06-30 | $1,109M | 1.5% | SH 4,653,406 | โ |
| Point72 Asset Management, L.P. | 2026-06-30 | $1,061M | 1.2% | SH 4,449,716 | โ |
| Davis Selected Advisers | 2026-06-30 | $1,019M | 4.4% | SH 4,276,176 | โ |
| BAUPOST GROUP LLC/MA โ Seth Klarman | 2026-06-30 | $892M | 16.5% | SH 3,743,854 | โ |
| VIKING GLOBAL INVESTORS LP | 2026-06-30 | $882M | 2.5% | SH 3,700,862 | โ |
| ValueAct Holdings, L.P. | 2026-06-30 | $701M | 12.4% | SH 2,941,700 | โ |
| POLEN CAPITAL MANAGEMENT LLC | 2026-06-30 | $670M | 5.8% | SH 2,809,953 | โ |
| FARALLON CAPITAL MANAGEMENT, L.L.C. | 2026-06-30 | $628M | 2.9% | SH 2,632,994 | โ |
| Altimeter Capital Management, LP | 2026-06-30 | $578M | 5.9% | SH 2,425,351 | โ |
| Markel Group Inc. | 2026-06-30 | $484M | 3.7% | SH 2,030,760 | โ |
| Bridgewater Associates, LP | 2026-06-30 | $483M | 2.0% | SH 2,025,481 | โ |
| MAVERICK CAPITAL LTD | 2026-06-30 | $482M | 4.3% | SH 2,020,894 | โ |
| Third Point LLC โ Daniel Loeb | 2026-06-30 | $417M | 8.9% | SH 1,750,000 | โ |
| SOROS FUND MANAGEMENT LLC | 2026-06-30 | $282M | 3.5% | SH 1,182,529 | โ |
| Patient Capital Management, LLC | 2026-06-30 | $162M | 5.3% | SH 681,047 | โ |
| Duquesne Family Office LLC โ Stanley Druckenmiller | 2026-06-30 | $129M | 2.5% | SH 541,600 | โ |
| WEDGEWOOD PARTNERS INC | 2026-06-30 | $32M | 6.7% | SH 135,440 | โ |
| GAMCO INVESTORS, INC. ET AL | 2026-06-30 | $28M | 0.3% | SH 117,679 | โ |
| Brave Warrior Advisors, LLC | 2026-06-30 | $0.6M | <0.1% | SH 2,650 | โ |
| HORIZON KINETICS ASSET MANAGEMENT LLC | 2026-06-30 | <$1M | <0.1% | SH 1,081 | โ |
| GARDNER RUSSO & QUINN LLC | 2026-06-30 | <$1M | <0.1% | SH 936 | โ |
Total $41,212M across 30 of 69 managers.
Put positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $48M | <0.1% | SH 203,300 | [PUT] |
Total $48M across 1 of 69 managers.
Call positions
| Manager | Quarter | Value | % of portfolio | SH/PRN qty | Put/call |
|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 2026-06-30 | $130M | 0.1% | SH 545,100 | [CALL] |
| Duquesne Family Office LLC โ Stanley Druckenmiller | 2026-06-30 | $109M | 2.1% | SH 459,300 | [CALL] |
Total $239M across 2 of 69 managers.
Sums are across tracked reports, not unique economic ownership.
HARRIS ASSOCIATES L P โ Combined report.
WEDGEWOOD PARTNERS INC โ Combined report.
BAILLIE GIFFORD & CO โ Combined report.
Markel Group Inc. โ Combined report.
COATUE MANAGEMENT LLC โ Combined report.
ValueAct Holdings, L.P. โ Combined report.
PERSHING SQUARE INC. โ Combined report.
Filed rows (44) โ as filed
The filer reports some securities in multiple rows; rows are shown as filed.
Quarter-to-quarter notes
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
Newly reported by PERSHING SQUARE INC..
No longer reported by FUNDSMITH INVESTMENT SERVICES LTD..
Changes appear only where the prior quarter's validated report exists.