Form 13F manager
POLEN CAPITAL MANAGEMENT LLC
Latest quarter 2026-06-30 ยท filed 2026-08-04 ยท reported total $11,611M ยท filing โ
As filed on Form 13F โ long US-listed positions only. No shorts, cash, bonds, or non-13F assets appear here.
Filed up to 45 days after quarter end; holdings may have changed since.
Positions
| Row | Issuer | Class | Put/call | Value | % of total | SH/PRN qty |
|---|---|---|---|---|---|---|
| 1 | LLY ยท ELI LILLY & CO | COM | โ | $800M | 6.9% | SH 666,912 |
| 2 | NVDA ยท NVIDIA CORPORATION | COM | โ | $796M | 6.9% | SH 3,978,446 |
| 3 | MSFT ยท MICROSOFT CORP | COM | โ | $783M | 6.7% | SH 2,098,613 |
| 4 | GOOG ยท ALPHABET INC | CAP STK CL C | โ | $765M | 6.6% | SH 2,165,218 |
| 5 | AVGO ยท BROADCOM INC | COM | โ | $740M | 6.4% | SH 1,960,209 |
| 6 | AMZN ยท AMAZON COM INC | COM | โ | $670M | 5.8% | SH 2,809,953 |
| 7 | V ยท VISA INC | COM CL A | โ | $619M | 5.3% | SH 1,805,617 |
| 8 | MA ยท MASTERCARD INCORPORATED | CL A | โ | $587M | 5.1% | SH 1,141,958 |
| 9 | NOW ยท SERVICENOW INC | COM | โ | $533M | 4.6% | SH 5,370,172 |
| 10 | ORCL ยท ORACLE CORP | COM | โ | $524M | 4.5% | SH 3,574,259 |
| 11 | SHOP ยท SHOPIFY INC | CL A SUB VTG SHS | โ | $523M | 4.5% | SH 4,577,524 |
| 12 | MSCI ยท MSCI INC | COM | โ | $376M | 3.2% | SH 671,797 |
| 13 | LRCX ยท LAM RESEARCH CORP | COM NEW | โ | $372M | 3.2% | SH 859,036 |
| 14 | SBUX ยท STARBUCKS CORP | COM | โ | $363M | 3.1% | SH 3,550,773 |
| 15 | IDEXX LABS INC | COM | โ | $280M | 2.4% | SH 532,384 |
| 16 | GE AEROSPACE | COM NEW | โ | $258M | 2.2% | SH 690,493 |
| 17 | CSGP ยท COSTAR GROUP INC | COM | โ | $248M | 2.1% | SH 8,759,314 |
| 18 | TSM ยท TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | โ | $239M | 2.1% | SH 501,210 |
| 19 | ABNB ยท AIRBNB INC | COM CL A | โ | $236M | 2.0% | SH 1,649,884 |
| 20 | GEV ยท GE VERNOVA INC | COM | โ | $231M | 2.0% | SH 196,612 |
| 21 | META ยท META PLATFORMS INC | CL A | โ | $186M | 1.6% | SH 329,573 |
| 22 | ISRG ยท INTUITIVE SURGICAL INC | COM NEW | โ | $178M | 1.5% | SH 447,944 |
| 23 | ATI ยท ATI INC | COM | โ | $161M | 1.4% | SH 819,236 |
| 24 | HWM ยท HOWMET AEROSPACE INC | COM | โ | $123M | 1.1% | SH 457,124 |
| 25 | EME ยท EMCOR GROUP INC | COM | โ | $86M | 0.7% | SH 103,123 |
| 26 | ISHARES TR | RUS 1000 GRW ETF | โ | $76M | 0.7% | SH 613,639 |
| 27 | ROL ยท ROLLINS INC | COM | โ | $66M | 0.6% | SH 1,590,903 |
| 28 | AON ยท AON PLC | SHS CL A | โ | $54M | 0.5% | SH 164,035 |
| 29 | MELI ยท MERCADOLIBRE INC | COM | โ | $44M | 0.4% | SH 25,926 |
| 30 | UBER ยท UBER TECHNOLOGIES INC | COM | โ | $41M | 0.4% | SH 570,063 |
| 31 | SPOT ยท SPOTIFY TECHNOLOGY S A | SHS | โ | $37M | 0.3% | SH 81,578 |
| 32 | ASML HLDG NV | N Y REGISTRY SHS | โ | $31M | 0.3% | SH 15,427 |
| 33 | ZTS ยท ZOETIS INC | CL A | โ | $23M | 0.2% | SH 320,420 |
| 34 | ACCENTURE PLC IRELAND | SHS CLASS A | โ | $19M | 0.2% | SH 152,800 |
| 35 | ISHARES TR | MSCI ACWI ETF | โ | $19M | 0.2% | SH 120,540 |
| 36 | SNPS ยท SYNOPSYS INC | COM | โ | $18M | 0.2% | SH 41,267 |
| 37 | DIGITALOCEAN HLDGS INC | COM | โ | $16M | 0.1% | SH 101,350 |
| 38 | WULF ยท TERAWULF INC | COM | โ | $14M | 0.1% | SH 563,139 |
| 39 | CECO ยท CECO ENVIRONMENTAL CORP | COM | โ | $13M | 0.1% | SH 137,977 |
| 40 | BE ยท BLOOM ENERGY CORP | COM CL A | โ | $12M | 0.1% | SH 40,838 |
| 41 | BEL FUSE INC | CL B | โ | $11M | <0.1% | SH 32,845 |
| 42 | NU HLDGS LTD | ORD SHS CL A | โ | $10M | <0.1% | SH 752,747 |
| 43 | GOOGL ยท ALPHABET INC | CAP STK CL A | โ | $9.9M | <0.1% | SH 27,810 |
| 44 | LASR ยท NLIGHT INC | COM | โ | $9.3M | <0.1% | SH 133,448 |
| 45 | FROG ยท JFROG LTD | ORD SHS | โ | $8.5M | <0.1% | SH 93,117 |
| 46 | POWELL INDS INC | COM | โ | $8.4M | <0.1% | SH 29,181 |
| 47 | AGX ยท ARGAN INC | COM | โ | $8.2M | <0.1% | SH 10,214 |
| 48 | MODINE MFG CO | COM | โ | $7.8M | <0.1% | SH 29,335 |
| 49 | YOU ยท CLEAR SECURE INC | COM CL A | โ | $7.3M | <0.1% | SH 131,773 |
| 50 | BROOKDALE SR LIVING INC | COM | โ | $7.3M | <0.1% | SH 451,082 |
| 51 | BWXT ยท BWX TECHNOLOGIES INC | COM | โ | $7.2M | <0.1% | SH 36,974 |
| 52 | CCJ ยท CAMECO CORP | COM | โ | $7.0M | <0.1% | SH 68,968 |
| 53 | VSE CORP | COM | โ | $6.8M | <0.1% | SH 29,853 |
| 54 | SPHR ยท SPHERE ENTERTAINMENT CO | CL A | โ | $6.7M | <0.1% | SH 38,529 |
| 55 | SOLARIS ENERGY INFRAS INC | COM CL A | โ | $6.5M | <0.1% | SH 80,324 |
| 56 | AMPRIUS TECHNOLOGIES INC | COMMON STOCK | โ | $6.5M | <0.1% | SH 465,598 |
| 57 | AEHR TEST SYS | COM | โ | $6.4M | <0.1% | SH 66,157 |
| 58 | VANGUARD INDEX FDS | GROWTH ETF | โ | $6.3M | <0.1% | SH 73,200 |
| 59 | DLO ยท DLOCAL LTD | CLASS A COM | โ | $5.9M | <0.1% | SH 456,087 |
| 60 | THE REALREAL INC | COM | โ | $5.9M | <0.1% | SH 496,556 |
| 61 | TWST ยท TWIST BIOSCIENCE CORP | COM | โ | $5.7M | <0.1% | SH 55,310 |
| 62 | VICR ยท VICOR CORP | COM | โ | $5.7M | <0.1% | SH 14,924 |
| 63 | IESC ยท IES HOLDINGS INC | COM | โ | $5.3M | <0.1% | SH 7,275 |
| 64 | GH ยท GUARDANT HEALTH INC | COM | โ | $5.2M | <0.1% | SH 34,372 |
| 65 | LPTH ยท LIGHTPATH TECHNOLOGIES INC | COM CL A | โ | $5.1M | <0.1% | SH 314,476 |
| 66 | PL ยท PLANET LABS PBC | COM CL A | โ | $4.9M | <0.1% | SH 149,211 |
| 67 | VPG ยท VISHAY PRECISION GROUP INC | COM | โ | $4.9M | <0.1% | SH 32,744 |
| 68 | NFLX ยท NETFLIX INC. | COM | โ | $4.9M | <0.1% | SH 68,139 |
| 69 | RXT ยท RACKSPACE TECHNOLOGY INC | COM | โ | $4.6M | <0.1% | SH 709,189 |
| 70 | FLOTEK INDUSTRIES INC | COM NEW | โ | $4.6M | <0.1% | SH 195,504 |
| 71 | SAP SE | SPON ADR | โ | $4.4M | <0.1% | SH 28,773 |
| 72 | CRS ยท CARPENTER TECHNOLOGY CORP | COM | โ | $4.2M | <0.1% | SH 6,756 |
| 73 | SITM ยท SITIME CORP | COM | โ | $4.1M | <0.1% | SH 5,555 |
| 74 | BFLY ยท BUTTERFLY NETWORK INC | COM CL A | โ | $4.0M | <0.1% | SH 480,502 |
| 75 | AXTI ยท AXT INC | COM | โ | $3.8M | <0.1% | SH 52,707 |
| 76 | TSLA ยท TESLA INC | COM | โ | $3.8M | <0.1% | SH 8,974 |
| 77 | APLD ยท APPLIED DIGITAL CORP | COM NEW | โ | $3.7M | <0.1% | SH 98,328 |
| 78 | VEECO INSTRS INC DEL | COM | โ | $3.7M | <0.1% | SH 48,314 |
| 79 | BABCOCK & WILCOX ENTERPRISES | COM | โ | $3.5M | <0.1% | SH 249,411 |
| 80 | AZN ยท ASTRAZENECA PLC | ORD | โ | $3.5M | <0.1% | SH 18,621 |
| 81 | TENCENT MUSIC ENTMT GROUP | SPON ADS | โ | $3.4M | <0.1% | SH 407,182 |
| 82 | AIR ยท AAR CORP | COM | โ | $3.4M | <0.1% | SH 23,561 |
| 83 | WTW ยท WILLIS TOWERS WATSON PLC LTD | SHS | โ | $3.4M | <0.1% | SH 12,833 |
| 84 | TSHA ยท TAYSHA GENE THERAPIES INC | COM SHS | โ | $3.3M | <0.1% | SH 489,219 |
| 85 | LINDBLAD EXPEDITIONS HLDGS I | COM | โ | $3.2M | <0.1% | SH 114,915 |
| 86 | ASTRONICS CORP | COM | โ | $3.2M | <0.1% | SH 39,379 |
| 87 | LITTELFUSE INC | COM | โ | $3.2M | <0.1% | SH 7,016 |
| 88 | ASTEC INDS INC | COM | โ | $3.2M | <0.1% | SH 52,160 |
| 89 | LTH ยท LIFE TIME GROUP HOLDINGS INC | COMMON STOCK | โ | $3.1M | <0.1% | SH 76,705 |
| 90 | ENTRAVISION COMMUNICATIONS C | CL A | โ | $3.1M | <0.1% | SH 236,939 |
| 91 | MILLICOM INTL CELLULAR S A | COM STK | โ | $3.0M | <0.1% | SH 33,602 |
| 92 | STATE STR SPDR S&P 500 ETF T | TR UNIT | โ | $3.0M | <0.1% | SH 4,018 |
| 93 | JOBY ยท JOBY AVIATION INC | COMMON STOCK | โ | $3.0M | <0.1% | SH 332,157 |
| 94 | COPA HOLDINGS SA | CL A | โ | $2.9M | <0.1% | SH 18,948 |
| 95 | CARDINAL INFRASTRUCTURE GROU | CL A | โ | $2.9M | <0.1% | SH 30,787 |
| 96 | SCHOLAR ROCK HLDG CORP | COM | โ | $2.9M | <0.1% | SH 52,132 |
| 97 | AAOI ยท APPLIED OPTOELECTRONICS INC | COM | โ | $2.9M | <0.1% | SH 19,272 |
| 98 | PRLB ยท PROTO LABS INC | COM | โ | $2.9M | <0.1% | SH 35,011 |
| 99 | OPPENHEIMER HLDGS INC | CL A NON VTG | โ | $2.8M | <0.1% | SH 26,834 |
| 100 | PREFORMED LINE PRODS CO | COM | โ | $2.8M | <0.1% | SH 6,875 |
| 101 | FPS ยท FORGENT POWER SOLUTIONS INC | COM SHS CL A | โ | $2.8M | <0.1% | SH 50,328 |
| 102 | ALPHA TAU MEDICAL LTD | ORDINARY SHARES | โ | $2.8M | <0.1% | SH 220,751 |
| 103 | PTGX ยท PROTAGONIST THERAPEUTICS INC | COM | โ | $2.8M | <0.1% | SH 22,651 |
| 104 | CALY ยท CALLAWAY GOLF CO | COM | โ | $2.7M | <0.1% | SH 146,013 |
| 105 | AZZ ยท AZZ INC | COM | โ | $2.7M | <0.1% | SH 17,364 |
| 106 | PURR ยท HYPERLIQUID STRATEGIES INC | COM | โ | $2.7M | <0.1% | SH 340,311 |
| 107 | CAKE ยท CHEESECAKE FACTORY INC | COM | โ | $2.6M | <0.1% | SH 33,297 |
| 108 | ROAD ยท CONSTRUCTION PARTNERS INC | COM CL A | โ | $2.6M | <0.1% | SH 22,291 |
| 109 | WT ยท WISDOMTREE INC | COM | โ | $2.5M | <0.1% | SH 149,051 |
| 110 | FIVN ยท FIVE9 INC | COM | โ | $2.5M | <0.1% | SH 117,256 |
| 111 | CVNA ยท CARVANA CO | CL A | โ | $2.5M | <0.1% | SH 37,504 |
| 112 | MIRM ยท MIRUM PHARMACEUTICALS INC | COM | โ | $2.4M | <0.1% | SH 20,899 |
| 113 | PRAXIS PRECISION MEDICINES I | COM NEW | โ | $2.4M | <0.1% | SH 7,252 |
| 114 | KN ยท KNOWLES CORP | COM | โ | $2.4M | <0.1% | SH 58,485 |
| 115 | VICTORY CAP HLDGS INC DEL | COM CL A | โ | $2.4M | <0.1% | SH 28,223 |
| 116 | MAYVILLE ENGR CO INC | COM | โ | $2.3M | <0.1% | SH 61,827 |
| 117 | RKLB ยท ROCKET LAB CORP | COM | โ | $2.3M | <0.1% | SH 22,751 |
| 118 | SE ยท SEA LTD | SPONSORD ADS | โ | $2.2M | <0.1% | SH 23,119 |
| 119 | ADAPTIVE BIOTECHNOLOGIES COR | COM | โ | $2.2M | <0.1% | SH 102,457 |
| 120 | NOVANTA INC | COM | โ | $2.2M | <0.1% | SH 13,366 |
| 121 | SMTC ยท SEMTECH CORP | COM | โ | $2.2M | <0.1% | SH 13,353 |
| 122 | PENG ยท PENGUIN SOLUTIONS INC | COM | โ | $2.2M | <0.1% | SH 28,293 |
| 123 | ISHARES TR | MSCI ACWI EX US | โ | $2.1M | <0.1% | SH 27,755 |
| 124 | ON HLDG AG | NAMEN AKT A | โ | $2.1M | <0.1% | SH 58,741 |
| 125 | AKTS ยท AKTIS ONCOLOGY INC | COM | โ | $2.0M | <0.1% | SH 63,514 |
| 126 | BLLN ยท BILLIONTOONE INC | CL A | โ | $2.0M | <0.1% | SH 16,975 |
| 127 | PTCT ยท PTC THERAPEUTICS INC | COM | โ | $2.0M | <0.1% | SH 24,916 |
| 128 | OUT ยท OUTFRONT MEDIA INC | COM NEW | โ | $2.0M | <0.1% | SH 60,351 |
| 129 | GHM ยท GRAHAM CORP | COM | โ | $2.0M | <0.1% | SH 15,852 |
| 130 | TVTX ยท TRAVERE THERAPEUTICS INC | COM | โ | $1.9M | <0.1% | SH 34,315 |
| 131 | ESTABLISHMENT LABS HLDGS INC | COM | โ | $1.9M | <0.1% | SH 22,541 |
| 132 | WOLF ยท WOLFSPEED INC | COMMON STOCK | โ | $1.8M | <0.1% | SH 38,219 |
| 133 | MAMAS CREATIONS INC | COM | โ | $1.8M | <0.1% | SH 100,497 |
| 134 | ADEA ยท ADEIA INC | COM | โ | $1.7M | <0.1% | SH 52,575 |
| 135 | ERO ยท ERO COPPER CORP | COM | โ | $1.7M | <0.1% | SH 62,613 |
| 136 | RESOLUTE HLDGS MGMT INC | COM | โ | $1.7M | <0.1% | SH 11,464 |
| 137 | ETON ยท ETON PHARMACEUTICALS INC | COM | โ | $1.6M | <0.1% | SH 45,379 |
| 138 | CW ยท CURTISS WRIGHT CORP | COM | โ | $1.6M | <0.1% | SH 2,085 |
| 139 | RNG ยท RINGCENTRAL INC | CL A | โ | $1.6M | <0.1% | SH 40,133 |
| 140 | ADBE ยท ADOBE INC | COM | โ | $1.6M | <0.1% | SH 7,581 |
| 141 | FTI ยท TECHNIPFMC PLC | COM | โ | $1.5M | <0.1% | SH 22,164 |
| 142 | ZGN ยท ERMENEGILDO ZEGNA N V | ORD SHS | โ | $1.4M | <0.1% | SH 111,273 |
| 143 | CVLG ยท COVENANT LOGISTICS GROUP INC | CL A | โ | $1.4M | <0.1% | SH 31,943 |
| 144 | KOD ยท KODIAK SCIENCES INC | COM | โ | $1.4M | <0.1% | SH 35,469 |
| 145 | AIRJOULE TECHNOLOGIES CORP | CL A | โ | $1.3M | <0.1% | SH 243,378 |
| 146 | VELO3D INC | COM NEW | โ | $1.3M | <0.1% | SH 74,422 |
| 147 | OPLN ยท OPENLANE INC | COM | โ | $1.3M | <0.1% | SH 30,970 |
| 148 | BTDR ยท BITDEER TECHNOLOGIES GROUP | CL A ORD SHS | โ | $1.3M | <0.1% | SH 79,540 |
| 149 | GREEN BRICK PARTNERS INC | COM | โ | $1.2M | <0.1% | SH 15,242 |
| 150 | VANGUARD INTL EQUITY INDEX F | TT WRLD ST ETF | โ | $1.2M | <0.1% | SH 7,719 |
| 151 | SOFI ยท SOFI TECHNOLOGIES INC | COM | โ | $1.2M | <0.1% | SH 65,611 |
| 152 | FN ยท FABRINET | SHS | โ | $1.2M | <0.1% | SH 2,087 |
| 153 | TWLO ยท TWILIO INC | CL A | โ | $1.1M | <0.1% | SH 5,572 |
| 154 | SPACE EXPLORATION TECHN CORP | CLASS A COM STK | โ | $1.1M | <0.1% | SH 6,705 |
| 155 | NATIONAL ENERGY SERVICES REU | SHS | โ | $1.1M | <0.1% | SH 38,252 |
| 156 | PURSUIT ATTRACTIONS AND HOSP | COM | โ | $1.1M | <0.1% | SH 19,995 |
| 157 | IBN ยท ICICI BANK LIMITED | ADR | โ | $1.1M | <0.1% | SH 38,124 |
| 158 | OSCR ยท OSCAR HEALTH INC | CL A | โ | $1.1M | <0.1% | SH 38,701 |
| 159 | AXSM ยท AXSOME THERAPEUTICS INC. | COM | โ | $1.1M | <0.1% | SH 4,468 |
| 160 | URGN ยท UROGEN PHARMA LTD | COM | โ | $1.1M | <0.1% | SH 29,615 |
| 161 | GLOBAL X FDS | S&P 500 CATHOLIC | โ | $1.1M | <0.1% | SH 11,866 |
| 162 | VANGUARD INDEX FDS | S&P 500 ETF SHS | โ | $1.0M | <0.1% | SH 1,518 |
| 163 | RXO ยท RXO INC | COMMON STOCK | โ | $1.0M | <0.1% | SH 37,400 |
| 164 | WYFI ยท WHITEFIBER INC | SHS | โ | $1.0M | <0.1% | SH 26,281 |
| 165 | WILLSCOT HLDGS CORP | COM CL A | โ | $1.0M | <0.1% | SH 34,229 |
| 166 | ADTN ยท ADTRAN HOLDINGS INC | COM | โ | $1.0M | <0.1% | SH 70,292 |
| 167 | EMBJ ยท EMBRAER S.A. | SPONSORED ADS | โ | $0.9M | <0.1% | SH 14,701 |
| 168 | ASPI ยท ASP ISOTOPES INC | COM | โ | $0.9M | <0.1% | SH 149,559 |
| 169 | DIANTHUS THERAPEUTICS INC | COM | โ | $0.9M | <0.1% | SH 9,333 |
| 170 | CHINA YUCHAI INTL LTD | COM | โ | $0.9M | <0.1% | SH 19,146 |
| 171 | AAPL ยท APPLE INC | COM | โ | $0.8M | <0.1% | SH 2,892 |
| 172 | CHURCHILL CAP CORP XI | CL A ORD SHS | โ | $0.8M | <0.1% | SH 45,590 |
| 173 | EL POLLO LOCO HLDGS INC | COM | โ | $0.8M | <0.1% | SH 46,419 |
| 174 | MACOM TECH SOLUTIONS HLDGS I | COM | โ | $0.8M | <0.1% | SH 2,048 |
| 175 | AMERICAN PUB ED INC | COM | โ | $0.8M | <0.1% | SH 13,971 |
| 176 | AFFIRM HLDGS INC | COM CL A | โ | $0.7M | <0.1% | SH 8,958 |
| 177 | UNITED AIRLS HLDGS INC | COM | โ | $0.7M | <0.1% | SH 5,277 |
| 178 | MITEK SYS INC | COM NEW | โ | $0.7M | <0.1% | SH 35,504 |
| 179 | XPO ยท XPO INC | COM | โ | $0.7M | <0.1% | SH 3,396 |
| 180 | GKOS ยท GLAUKOS CORP | COM | โ | $0.7M | <0.1% | SH 4,818 |
| 181 | CAMT ยท CAMTEK LTD | ORD | โ | $0.7M | <0.1% | SH 4,113 |
| 182 | SN ยท SHARKNINJA INC | COM SHS | โ | $0.6M | <0.1% | SH 4,146 |
| 183 | NXE ยท NEXGEN ENERGY LTD | COM | โ | $0.6M | <0.1% | SH 62,639 |
| 184 | FORM ยท FORMFACTOR INC | COM | โ | $0.6M | <0.1% | SH 3,591 |
| 185 | TLN ยท TALEN ENERGY CORP | COM | โ | $0.6M | <0.1% | SH 1,473 |
| 186 | ADVANCED ENERGY INDS | COM | โ | $0.6M | <0.1% | SH 1,503 |
| 187 | VISTA ENERGY S.A.B. DE C.V. | SPONSORED ADS | โ | $0.5M | <0.1% | SH 8,483 |
| 188 | ARROWHEAD PHARMACEUTICALS IN | COM | โ | $0.5M | <0.1% | SH 6,612 |
| 189 | INTEGRA RES CORP | COM | โ | $0.5M | <0.1% | SH 241,160 |
| 190 | LSCC ยท LATTICE SEMICONDUCTOR CORP | COM | โ | $0.5M | <0.1% | SH 3,478 |
| 191 | TDUP ยท THREDUP INC | CL A | โ | $0.5M | <0.1% | SH 75,291 |
| 192 | RBRK ยท RUBRIK INC. | CL A | โ | <$1M | <0.1% | SH 6,201 |
| 193 | DESCARTES SYS GROUP INC | COM | โ | <$1M | <0.1% | SH 6,987 |
| 194 | EIKN ยท EIKON THERAPEUTICS INC | COM | โ | <$1M | <0.1% | SH 35,742 |
| 195 | BEN ยท FRANKLIN RESOURCES INC | COM | โ | <$1M | <0.1% | SH 13,760 |
| 196 | JAZZ ยท JAZZ PHARMACEUTICALS PLC | SHS USD | โ | <$1M | <0.1% | SH 1,858 |
| 197 | NTRA ยท NATERA INC | COM | โ | <$1M | <0.1% | SH 1,627 |
| 198 | SNDK ยท SANDISK CORP | COM | โ | <$1M | <0.1% | SH 193 |
| 199 | OOMA ยท OOMA INC | COM | โ | <$1M | <0.1% | SH 21,039 |
| 200 | FTAI AVIATION LTD | SHS | โ | <$1M | <0.1% | SH 1,404 |
| 201 | ISHARES TR | GLOBAL 100 ETF | โ | <$1M | <0.1% | SH 2,616 |
| 202 | MERCURY SYS INC | COM | โ | <$1M | <0.1% | SH 2,904 |
| 203 | ALLIANCE LAUNDRY HLDGS INC | COM | โ | <$1M | <0.1% | SH 12,442 |
| 204 | MUELLER INDS INC | COM | โ | <$1M | <0.1% | SH 5,172 |
| 205 | ROIV ยท ROIVANT SCIENCES LTD | SHS | โ | <$1M | <0.1% | SH 8,659 |
| 206 | P ยท EVERPURE INC | CL A | โ | <$1M | <0.1% | SH 3,828 |
| 207 | BBIO ยท BRIDGEBIO PHARMA INC | COM | โ | <$1M | <0.1% | SH 4,002 |
| 208 | ABT ยท ABBOTT LABORATORIES | COM | โ | <$1M | <0.1% | SH 3,156 |
| 209 | MLKN ยท MILLERKNOLL INC | COM | โ | <$1M | <0.1% | SH 12,466 |
| 210 | FIDELITY COVINGTON TRUST | MSCI RL EST ETF | โ | <$1M | <0.1% | SH 8,672 |
| 211 | HZO ยท MARINEMAX INC | COM | โ | <$1M | <0.1% | SH 6,750 |
| 212 | AMD ยท ADVANCED MICRO DEVICES INC | COM | โ | <$1M | <0.1% | SH 417 |
| 213 | SANM ยท SANMINA CORP | COM | โ | <$1M | <0.1% | SH 886 |
| 214 | ETSY ยท ETSY INC | COM | โ | <$1M | <0.1% | SH 2,968 |
| 215 | W ยท WAYFAIR INC | CL A | โ | <$1M | <0.1% | SH 2,402 |
| 216 | AURORA INNOVATION INC | CLASS A COM | โ | <$1M | <0.1% | SH 32,520 |
| 217 | BLZE ยท BACKBLAZE INC | COM CL A | โ | <$1M | <0.1% | SH 13,268 |
| 218 | LUMENTUM HLDGS INC | COM | โ | <$1M | <0.1% | SH 243 |
| 219 | BSX ยท BOSTON SCIENTIFIC CORP | COM | โ | <$1M | <0.1% | SH 4,750 |
Filed rows (219) โ as filed
Changes from 2026-03-31 (rows of a security combined)
Reported change, not a confirmed trade: this compares quarter-end reports filed up to 45 days later, and the position may since have changed. Amendments, corporate actions, and changes in reporting scope can also move these rows. Value change compares period-end reported values; for continuing rows it includes market price movement.
68 new ยท โฒ 63 up ยท โผ 88 down ยท 70 exited ยท 0 unchanged โ by reported quantity, largest value change first
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 1 | โผ down | ZOETIS INC | CL A | โ | โ$476M | SH โ3,902,656 (โ92.4%) |
| 2 | โผ down | AON PLC | SHS CL A | โ | โ$383M | SH โ1,190,018 (โ87.9%) |
| 3 | โผ down | MICROSOFT CORP | COM | โ | โ$271M | SH โ747,275 (โ26.3%) |
| 4 | โผ down | COSTAR GROUP INC | COM | โ | โ$259M | SH โ3,811,054 (โ30.3%) |
| 5 | new | GE AEROSPACE | COM NEW | โ | +$258M | SH +690,493 |
| 6 | โผ down | ACCENTURE PLC IRELAND | SHS CLASS A | โ | โ$250M | SH โ1,201,948 (โ88.7%) |
| 7 | โผ down | SYNOPSYS INC | COM | โ | โ$248M | SH โ629,966 (โ93.9%) |
| 8 | new | GE VERNOVA INC | COM | โ | +$231M | SH +196,612 |
| 9 | โผ down | SERVICENOW INC | COM | โ | โ$227M | SH โ1,899,281 (โ26.1%) |
| 10 | โผ down | SHOPIFY INC | CL A SUB VTG SHS | โ | โ$225M | SH โ1,729,216 (โ27.4%) |
| 11 | โผ down | ORACLE CORP | COM | โ | โ$215M | SH โ1,449,998 (โ28.9%) |
| 12 | โผ down | MASTERCARD INCORPORATED | CL A | โ | โ$184M | SH โ399,430 (โ25.9%) |
| 13 | โฒ up | TAIWAN SEMICONDUCTOR MANUFAC | SPONSORED ADS | โ | +$180M | SH +326,524 (+186.9%) |
| 14 | โผ down | UBER TECHNOLOGIES INC | COM | โ | โ$169M | SH โ2,347,865 (โ80.5%) |
| 15 | new | ATI INC | COM | โ | +$161M | SH +819,236 |
| 16 | โผ down | LAM RESEARCH CORP | COM NEW | โ | +$147M | SH โ195,459 (โ18.5%) |
| 17 | โผ down | AMAZON COM INC | COM | โ | โ$142M | SH โ1,086,786 (โ27.9%) |
| 18 | โผ down | MSCI INC | COM | โ | โ$125M | SH โ257,712 (โ27.7%) |
| 19 | new | HOWMET AEROSPACE INC | COM | โ | +$123M | SH +457,124 |
| 20 | โผ down | VISA INC | COM CL A | โ | โ$120M | SH โ640,143 (โ26.2%) |
Remaining 269 reported changes
| Row | Change | Issuer | Class | Put/call | Value change | Qty change |
|---|---|---|---|---|---|---|
| 21 | โผ down | IDEXX LABS INC | COM | โ | โ$111M | SH โ163,427 (โ23.5%) |
| 22 | โผ down | INTUITIVE SURGICAL INC | COM NEW | โ | โ$102M | SH โ158,882 (โ26.2%) |
| 23 | โฒ up | ISHARES TR | RUS 1000 GRW ETF | โ | โ$97M | SH +206,776 (+50.8%) |
| 24 | โผ down | BROADCOM INC | COM | โ | โ$94M | SH โ737,358 (โ27.3%) |
| 25 | โผ down | STARBUCKS CORP | COM | โ | โ$90M | SH โ1,504,715 (โ29.8%) |
| 26 | โผ down | META PLATFORMS INC | CL A | โ | โ$87M | SH โ147,090 (โ30.9%) |
| 27 | new | EMCOR GROUP INC | COM | โ | +$86M | SH +103,123 |
| 28 | โผ down | NVIDIA CORPORATION | COM | โ | +$80M | SH โ125,801 (โ3.1%) |
| 29 | โผ down | ALPHABET INC | CAP STK CL C | โ | โ$80M | SH โ781,419 (โ26.5%) |
| 30 | โผ down | AIRBNB INC | COM CL A | โ | โ$51M | SH โ623,863 (โ27.4%) |
| 31 | โผ down | ROLLINS INC | COM | โ | โ$50M | SH โ586,775 (โ26.9%) |
| 32 | โผ down | ELI LILLY & CO | COM | โ | โ$41M | SH โ247,645 (โ27.1%) |
| 33 | โผ down | BOSTON SCIENTIFIC CORP | COM | โ | โ$36M | SH โ574,989 (โ99.2%) |
| 34 | โผ down | ISHARES TR | MSCI ACWI ETF | โ | โ$23M | SH โ185,875 (โ60.7%) |
| 35 | โผ down | MERCADOLIBRE INC | COM | โ | โ$16M | SH โ8,526 (โ24.7%) |
| 36 | โผ down | SPOTIFY TECHNOLOGY S A | SHS | โ | โ$15M | SH โ25,851 (โ24.1%) |
| 37 | โฒ up | TERAWULF INC | COM | โ | +$12M | SH +456,764 (+429.4%) |
| 38 | โผ down | ASML HLDG NV | N Y REGISTRY SHS | โ | +$9.5M | SH โ645 (โ4.0%) |
| 39 | exited | INTUIT | COM | โ | โ$8.6M | SH โ19,853 |
| 40 | โฒ up | DIGITALOCEAN HLDGS INC | COM | โ | +$7.7M | SH +5,144 (+5.3%) |
| 41 | โฒ up | JFROG LTD | ORD SHS | โ | +$7.5M | SH +72,877 (+360.1%) |
| 42 | โผ down | NU HLDGS LTD | ORD SHS CL A | โ | โ$7.4M | SH โ464,491 (โ38.2%) |
| 43 | โผ down | SAP SE | SPON ADR | โ | โ$7.0M | SH โ37,901 (โ56.8%) |
| 44 | exited | FASTLY INC | CL A | โ | โ$6.9M | SH โ238,518 |
| 45 | exited | ISHARES TR | MSCI CHINA ETF | โ | โ$5.4M | SH โ96,813 |
